Estas son las Menciones Honorables (1920-1984) del Balón de Oro Global desde 1920:
-------------------------------------------------------------------------------------------------------------------------------
1920
ACEDO, Domingo | España | Athletic Bilbao (ESP) |
BELAUSTE, José María | España | Athletic Bilbao (ESP) |
CAIRNS, Tommy | Escocia | Rangers (ESC) |
CALOMINO, Pedro | Argentina | Boca Juniors (ARG) |
CARLSSON, Herbert | Suecia | IFK Göteborg (SUE) |
CEVENINI, Luigi | Italia | Inter de Milán (ITA) |
CONTI, Leopoldo | Italia | Inter de Milán (ITA) |
CUNNINGHAM, Andy | Escocia | Rangers (ESC) |
DAVIES, Stan | Gales | Preston North End (ING) |
DUCAT, Andy | Inglaterra | Aston Villa (ING) |
HOJER, Antonín | Checoslovaquia | Sparta Praga (RCH) |
JONES, Joe | Gales | Stoke City (ING) |
KERTÉSZ, Vilmos | Hungría | MTK Budapest (HUN) |
KOLENATY, Frantisek | Checoslovaquia | Sparta Praga (RCH) |
KUTHAN, Richard | Austria | Rapid Viena (AUT) |
LOCK, Herbert | Inglaterra | Rangers (ESC) |
MEREDITH, Billy | Gales | Manchester United (ING) |
PICHICHI | España | Athletic Bilbao (ESP) |
RUSSELL, Moses | Gales | Plymouth Argyle (ING) |
SEDLÁCEK, Josef | Checoslovaquia | Sparta Praga (RCH) |
SOMMA, Pascual | Uruguay | Nacional (URU) |
STEPHENSON, Clem | Inglaterra | Aston Villa (ING) |
SZABÓ, Péter | Hungría | Núremberg (ALE) |
TESORIERE, Américo | Argentina | Boca Juniors (ARG) |
URIDIL, Josef | Austria | Austria Viena (AUT) |
VAN HEGE, Louis | Bélgica | Union Saint-Gilloise (BEL) |
VANÍK, Jan | Checoslovaquia | Slavia Praga (RCH) |
VERBEECK, Oscar | Bélgica | Union Saint-Gilloise (BEL) |
WIESER, Gustav | Austria | Rapid Viena (AUT) |
--------------------------------------------------------------------------------------------------------------------------------
1921
ACEDO, Domingo | España | Athletic Bilbao (ESP) |
BOYLE, Tommy | Inglaterra | Burnley (ING) |
BRAUN, József | Hungría | MTK Budapest (HUN) |
CAIRNS, Tommy | Escocia | Rangers (ESC) |
CHAMBERS, Harry | Inglaterra | Liverpool (ING) |
DAWSON, Jerry | Inglaterra | Burnley (ING) |
DIMMOCK, Jimmy | Inglaterra | Tottenham Hotspur (ING) |
KALB, Hans | Alemania | Núremberg (ALE) |
MEIKLEJOHN, Davie | Escocia | Rangers (ESC) |
MOLNÁR, György | Hungría | MTK Budapest (HUN) |
PILÁT, Václav | Checoslovaquia | Sparta Praga (RCH) |
ROSETTA, Virginio | Italia | Pro Vercelli (ITA) |
SEED, Jimmy | Inglaterra | Tottenham Hotspur (ING) |
STUHLFAUTH, Heinrich | Alemania | Núremberg (ALE) |
SUTOR, Hans | Alemania | Núremberg (ALE) |
--------------------------------------------------------------------------------------------------------------------------------
1922
FORMIGA | Brasil | Paulistano (BRA) |
FRIEDENREICH, Arthur | Brasil | Paulistano (BRA) |
GILLESPIE, Billy | Irlanda | Sheffield United (ING) |
JACK, David | Inglaterra | Bolton Wanderers (ING) |
KELLY, Bob | Inglaterra | Burnley (ING) |
KUTHAN, Richard | Austria | Rapid Viena (AUT) |
SMITH, Billy | Inglaterra | Huddersfield Town (ING) |
SUTOR, Hans | Alemania | Núremberg (ALE) |
--------------------------------------------------------------------------------------------------------------------------------
1923
BARBIERI, Ottavio | Italia | Genoa (ITA) |
BURLANDO, Luigi | Italia | Genoa (ITA) |
CAIRNS, Tommy | Escocia | Rangers (ESC) |
CHAYRIGUES, Pierre | Francia | Red Star (FRA) |
CRESSWELL, Warney | Inglaterra | Gateshead (ING) |
HARDER, Otto | Alemania | Hamburgo (ALE) |
HENDERSON, Geordie | Escocia | Rangers (ESC) |
HOJER, Antonín | Checoslovaquia | Sparta Praga (RCH) |
KERTÉSZ, Vilmos | Hungría | MTK Budapest (HUN) |
SWATOSCH, Ferdinand | Austria | Austria Viena (AUT) |
WATSON, Vic | Inglaterra | West Ham United (ING) |
--------------------------------------------------------------------------------------------------------------------------------
1924
CARRICABERRY, Alfredo | Argentina | San Lorenzo (ARG) |
CEA, Pedro | Uruguay | Lito (URU) |
DAVIES, Willie | Gales | Swansea Town (GAL) |
GAMBORENA, Francisco | España | Real Unión (ESP) |
HORVATH, Hans | Austria | Simmeringer (AUT) |
JACK, David | Inglaterra | Bolton Wanderers (ING) |
KALB, Hans | Alemania | Núremberg (ALE) |
KELLER, Tore | Suecia | IK Sleipner (SUE) |
MOLNÁR, György | Hungría | MTK Budapest (HUN) |
MOSS, Frank | Inglaterra | Aston Villa (ING) |
NILO | Brasil | Fluminense (BRA) |
ORTH, György | Hungría | MTK Budapest (HUN) |
PIJL, Kees | Países Bajos | Feyenoord (PBA) |
SEYMOUR, Stan | Inglaterra | Newcastle United (ING) |
STUHLFAUTH, Heinrich | Alemania | Núremberg (ALE) |
TARASCONI, Domingo | Argentina | Boca Juniors (ARG) |
URDINARÁN, Santos | Uruguay | Nacional (URU) |
VIZARD, Ted | Gales | Bolton Wanderers (ING) |
WADSWORTH, Sam | Inglaterra | Huddersfield Town (ING) |
--------------------------------------------------------------------------------------------------------------------------------
1925
CAIRNS, Tommy | Escocia | Rangers (ESC) |
DELLA VALLE, Giuseppe | Italia | Bologna (ITA) |
HORVATH, Hans | Austria | Simmeringer (AUT) |
JACKSON, Alex | Escocia | Aberdeen (ESC) |
NASAZZI, José | Uruguay | Bella Vista (URU) |
NONÓ | Brasil | Flamengo (BRA) |
PETRONE, Pedro | Uruguay | Nacional (URU) |
SCHIAVIO, Angelo | Italia | Bologna (ITA) |
TESORIERE, Américo | Argentina | Boca Juniors (ARG) |
VANÍK, Jan | Checoslovaquia | Slavia Praga (RCH) |
--------------------------------------------------------------------------------------------------------------------------------
1926
ARELLANO, David | Chile | Colo-Colo (CHI) |
BRAUN, József | Hungría | MTK Budapest (HUN) |
DEAN, Dixie | Inglaterra | Everton (ING) |
DVORÁCEK, Jan | Checoslovaquia | Sparta Praga (RCH) |
GOODALL, Roy | Inglaterra | Huddersfield Town (ING) |
HEITOR | Brasil | Palmeiras (BRA) |
McMULLAN, Jimmy | Escocia | Manchester City (ING) |
POIRIER, Ulises | Chile | La Cruz (CHI) |
ROSETTA, Virginio | Italia | Juventus (ITA) |
SAGI-BARBA, Emilio | España | Barcelona (ESP) |
SCHIAVIO, Angelo | Italia | Bologna (ITA) |
STEPHENSON, Clem | Inglaterra | Huddersfield Town (ING) |
WALKER, Billy | Inglaterra | Aston Villa (ING) |
WESELY, Ferdinand | Austria | Rapid Viena (AUT) |
--------------------------------------------------------------------------------------------------------------------------------
1927
BLUM, Josef | Austria | First Viena (AUT) |
CAMSELL, George | Inglaterra | Middlesbrough (ING) |
EVARISTO, Juan | Argentina | Sportivo Palermo (ARG) |
FERREIRA, Manuel | Argentina | Estudiantes de La Plata (ARG) |
FRIEDENREICH, Arthur | Brasil | Paulistano (BRA) |
GAMBORENA, Francisco | España | Real Unión (ESP) |
JACKSON, Alex | Escocia | Huddersfield Town (ING) |
KALB, Hans | Alemania | Núremberg (ALE) |
KEENOR, Fred | Gales | Cardiff City (GAL) |
KLIMA, Hans | Austria | Admira Wacker (AUT) |
NILO | Brasil | Botafogo (BRA) |
PERNER, Antonín | Checoslovaquia | Sparta Praga (RCH) |
ROSSETTI, Gino | Italia | Torino (ITA) |
SIGL, Ignaz | Austria | Admira Wacker (AUT) |
SVOBODA, Frantisek | Checoslovaquia | Slavia Praga (RCH) |
TARASCONI, Domingo | Argentina | Boca Juniors (ARG) |
TARP, Fritz | Dinamarca | B.93 (DIN) |
WATSON, Vic | Inglaterra | West Ham United (ING) |
--------------------------------------------------------------------------------------------------------------------------------
1928
ANDRADE, José Leandro | Uruguay | Nacional (URU) |
BROWN, George | Inglaterra | Huddersfield Town (ING) |
CRESSWELL, Warney | Inglaterra | Everton (ING) |
GALLACHER, Hughie | Escocia | Newcastle United (ING) |
GIBSON, Jimmy | Escocia | Aston Villa (ING) |
JANNI, Antonio | Italia | Torino (ITA) |
KOHUT, Vilmos | Hungría | Ferencváros (HUN) |
McMULLAN, Jimmy | Escocia | Manchester City (ING) |
McPHAIL, Bob | Escocia | Rangers (ESC) |
MEIKLEJOHN, Davie | Escocia | Rangers (ESC) |
MONTI, Luis | Argentina | San Lorenzo (ARG) |
NASAZZI, José | Uruguay | Bella Vista (URU) |
RIGBY, Arthur | Inglaterra | Blackburn Rovers (ING) |
ROSSETTI, Gino | Italia | Torino (ITA) |
SCHIAVIO, Angelo | Italia | Bologna (ITA) |
SIGL, Ignaz | Austria | Admira Wacker (AUT) |
TARASCONI, Domingo | Argentina | Boca Juniors (ARG) |
VAN HEEL, Puck | Países Bajos | Feyenoord (PBA) |
--------------------------------------------------------------------------------------------------------------------------------
1929
BOSSIO, Ángel | Argentina | Talleres RE (ARG) |
CHEYNE, Alec | Escocia | Aberdeen (ESC) |
FAUSTO | Brasil | Vasco da Gama (BRA) |
FLEMING, Jimmy | Escocia | Rangers (ESC) |
FRANK, Georg | Alemania | SpVgg Greuther Fürth (ALE) |
JACK, David | Inglaterra | Arsenal (ING) |
JAMES, Alex | Escocia | Preston North End (ING) |
KALMÁR, Jeno | Hungría | MTK Budapest (HUN) |
LIBONATTI, Julio | Argentina | Torino (ITA) |
MEAZZA, Giuseppe | Italia | Inter de Milán (ITA) |
NIBLOE, Joe | Escocia | Kilmarnock (ESC) |
RUSSINHO | Brasil | Vasco da Gama (BRA) |
SCHRAMSEIS, Roman | Austria | Rapid Viena (AUT) |
VARALLO, Francisco | Argentina | Gimnasia y Esgrima La Plata (ARG) |
WALKER, Billy | Inglaterra | Aston Villa (ING) |
WESELIK, Franz | Austria | Rapid Viena (AUT) |
--------------------------------------------------------------------------------------------------------------------------------
1930
ALLEMANDI, Luigi | Italia | Inter de Milán (ITA) |
BAMBRICK, Joe | Irlanda del Norte | Linfield (IRL N) |
CAMSELL, George | Inglaterra | Middlesbrough (ING) |
FERREIRA, Manuel | Argentina | Estudiantes de La Plata (ARG) |
GOODALL, Roy | Inglaterra | Huddersfield Town (ING) |
GOROSTIZA, Guillermo | España | Athletic Bilbao (ESP) |
JACKSON, Alex | Escocia | Huddersfield Town (ING) |
JUNEK, Frantisek | Checoslovaquia | Slavia Praga (RCH) |
KOSTÁLEK, Josef | Checoslovaquia | Sparta Praga (RCH) |
MEIKLEJOHN, Davie | Escocia | Rangers (ESC) |
MORTON, Alan | Escocia | Rangers (ESC) |
PESEK, Karel | Checoslovaquia | Sparta Praga (RCH) |
PUC, Antonín | Checoslovaquia | Slavia Praga (RCH) |
REGUEIRO, Luis | España | Real Unión (ESP) |
SCARONE, Héctor | Uruguay | Nacional (URU) |
STRANGE, Alfred | Inglaterra | Sheffield Wednesday (ING) |
--------------------------------------------------------------------------------------------------------------------------------
1931
BLENKINSOP, Ernie | Inglaterra | Sheffield Wednesday (ING) |
CALIGARIS, Umberto | Italia | Juventus (ITA) |
CESARINI, Renato | Italia | Juventus (ITA) |
CHERRO, Roberto | Argentina | Boca Juniors (ARG) |
FEITIÇO | Brasil | Santos (BRA) |
FERREIRA, Manuel | Argentina | Estudiantes de La Plata (ARG) |
GIBSON, Jimmy | Escocia | Aston Villa (ING) |
GUAITA, Enrique | Argentina | Estudiantes de La Plata (ARG) |
HAPGOOD, Eddie | Inglaterra | Arsenal (ING) |
HIDEN, Rudi | Austria | Wiener AC (AUT) |
HILTL, Heinrich | Austria | Wiener AC (AUT) |
HULME, Joe | Inglaterra | Arsenal (ING) |
LAMBERT, Jack | Inglaterra | Arsenal (ING) |
PLÁNICKA, Frantisek | Checoslovaquia | Slavia Praga (RCH) |
VOLK, Rodolfo | Italia | AS Roma (ITA) |
WALKER, Billy | Inglaterra | Aston Villa (ING) |
ZISCHEK, Karl | Austria | Admira Wacker (AUT) |
--------------------------------------------------------------------------------------------------------------------------------
1932
CRESSWELL, Warney | Inglaterra | Everton (ING) |
CUELLO, Alberto | Argentina | River Plate (ARG) |
GOODALL, Roy | Inglaterra | Huddersfield Town (ING) |
HAPGOOD, Eddie | Inglaterra | Arsenal (ING) |
JACK, David | Inglaterra | Arsenal (ING) |
LÁZÁR, Gyula | Hungría | Ferencváros (HUN) |
MEAZZA, Giuseppe | Italia | Inter de Milán (ITA) |
MONTI, Luis | Argentina | Juventus (ITA) |
PORTA, Roberto | Uruguay | Independiente (ARG) |
ROHR, Oskar | Alemania | Bayern Múnich (ALE) |
SANSONE, Raffaele | Italia | Bologna (ITA) |
SASTRE, Antonio | Argentina | Independiente (ARG) |
SEOANE, Manuel | Argentina | Independiente (ARG) |
STEVENSON, George | Escocia | Motherwell (ESC) |
VOGL, Adi | Austria | Admira Wacker (AUT) |
ZAMORA, Ricardo | España | Real Madrid (ESP) |
--------------------------------------------------------------------------------------------------------------------------------
1933
ASTLEY, Dai | Gales | Aston Villa (ING) |
BERTOLINI, Luigi | Italia | Juventus (ITA) |
BINDER, Franz | Austria | Rapid Viena (AUT) |
BOREL, Felice | Italia | Juventus (ITA) |
CHERRO, Roberto | Argentina | Boca Juniors (ARG) |
CRESSWELL, Warney | Inglaterra | Everton (ING) |
GIBSON, Jimmy | Escocia | Aston Villa (ING) |
HULME, Joe | Inglaterra | Arsenal (ING) |
MacFADYEN, Willie | Escocia | Motherwell (ESC) |
McPHAIL, Bob | Escocia | Rangers (ESC) |
NILO | Brasil | Botafogo (BRA) |
RAINER, Karl | Austria | First Viena (AUT) |
WALDEMAR | Brasil | Sao Paulo (BRA) |
ZAMORA, Ricardo | España | Real Madrid (ESP) |
--------------------------------------------------------------------------------------------------------------------------------
1934
ASTLEY, Dai | Gales | Aston Villa (ING) |
BAKHUYS, Beb | Países Bajos | THOR (IND) |
BERTOLINI, Luigi | Italia | Juventus (ITA) |
CHERRO, Roberto | Argentina | Boca Juniors (ARG) |
CIOCCA, Aníbal | Uruguay | Nacional (URU) |
COMBI, Gianpiero | Italia | Juventus (ITA) |
FEDULLO, Francisco | Uruguay | Bologna (ITA) |
KOSTÁLEK, Josef | Checoslovaquia | Sparta Praga (RCH) |
LÁNGARA, Isidro | España | Real Oviedo (ESP) |
LAZZATTI, Ernesto | Argentina | Boca Juniors (ARG) |
LEHNER, Ernst | Alemania | Schwaben Augsburg (ALE) |
LEÓNIDAS | Brasil | Vasco da Gama (BRA) |
SINDELAR, Matthias | Austria | Austria Viena (AUT) |
SMIT, Kick | Países Bajos | HFC Haarlem (PBA) |
SOBOTKA, Jirí | Checoslovaquia | Slavia Praga (RCH) |
TILSON, Fred | Inglaterra | Manchester City (ING) |
TOLDI, Géza | Hungría | Ferencváros (HUN) |
VARALLO, Francisco | Argentina | Boca Juniors (ARG) |
VOGL, Adi | Austria | Admira Wacker (AUT) |
--------------------------------------------------------------------------------------------------------------------------------
1935
BINDER, Franz | Austria | Rapid Viena (AUT) |
CONEN, Edmund | Alemania | Saarbrücken (ALE) |
CSEH, László | Hungría | MTK Budapest (HUN) |
DUNCAN, Dally | Escocia | Derby County (ING) |
FERRARI, Giovanni | Italia | Juventus (ITA) |
GARCÍA, Diego | Argentina | San Lorenzo (ARG) |
JANES, Paul | Alemania | Fortuna Düsseldorf (ALE) |
KABUREK, Matthias | Austria | Rapid Viena (AUT) |
LAZZATTI, Ernesto | Argentina | Boca Juniors (ARG) |
LENZ, August | Alemania | Borussia Dortmund (ALE) |
SZEPAN, Fritz | Alemania | Schalke 04 (ALE) |
TITKOS, Pál | Hungría | MTK Budapest (HUN) |
VARALLO, Francisco | Argentina | Boca Juniors (ARG) |
ZUNINO, Erebo | Uruguay | Peñarol (URU) |
--------------------------------------------------------------------------------------------------------------------------------
1936
BINDER, Franz | Austria | Rapid Viena (AUT) |
BRADÁC, Vojtech | Checoslovaquia | Slavia Praga (RCH) |
CARVALHO LEITE | Brasil | Botafogo (BRA) |
DUNCAN, Dally | Escocia | Derby County (ING) |
HAHNEMANN, Wilhelm | Austria | Admira Wacker (AUT) |
HAPGOOD, Eddie | Inglaterra | Arsenal (ING) |
JONES, Bryn | Gales | Wolverhampton Wanderers (ING) |
KOSTÁLEK, Josef | Checoslovaquia | Sparta Praga (RCH) |
PIOLA, Silvio | Italia | Lazio (ITA) |
SAS, Ferenc | Hungría | MTK Budapest (HUN) |
TELECO | Brasil | Corinthians (BRA) |
TITKOS, Pál | Hungría | MTK Budapest (HUN) |
VILLADÓNIGA, Segundo | Uruguay | Peñarol (URU) |
ZAMORA, Ricardo | España | Real Madrid (ESP) |
--------------------------------------------------------------------------------------------------------------------------------
1937
BINDER, Franz | Austria | Rapid Viena (AUT) |
BRANDAO, José Augusto | Brasil | Corinthians (BRA) |
CASTILLO, Segundo | Perú | Sport Boys (PER) |
DE LA MATA, Vicente | Argentina | Independiente (ARG) |
KOPECKY, Vlastimil | Checoslovaquia | Slavia Praga (RCH) |
KUZORRA, Ernst | Alemania | Schalke 04 (ALE) |
LEHNER, Ernst | Alemania | Schwaben Augsburg (ALE) |
LUISINHO | Brasil | Palmeiras (BRA) |
MATTHEWS, Stanley | Inglaterra | Stoke City (ING) |
McPHAIL, Bob | Escocia | Rangers (ESC) |
MINELLA, José María | Argentina | River Plate (ARG) |
NEJEDLY, Oldrich | Checoslovaquia | Sparta Praga (RCH) |
NIGINHO | Brasil | Vasco da Gama (BRA) |
SOBOTKA, Jirí | Checoslovaquia | Slavia Praga (RCH) |
STEELE, Freddie | Inglaterra | Stoke City (ING) |
TOLDI, Géza | Hungría | Ferencváros (HUN) |
ZOZAYA, Alberto | Argentina | Estudiantes de La Plata (ARG) |
--------------------------------------------------------------------------------------------------------------------------------
1938
ABEGGLEN, André | Suiza | Servette (SUI) |
ALCALDE, Jorge | Perú | River Plate (ARG) |
CULLIS, Stan | Inglaterra | Wolverhampton Wanderers (ING) |
FONI, Alfredo | Italia | Juventus (ITA) |
MATTHEWS, Stanley | Inglaterra | Stoke City (ING) |
NEJEDLY, Oldrich | Checoslovaquia | Sparta Praga (RCH) |
OLIVIERI, Aldo | Italia | Lucchese (ITA) |
PERÁCIO, José | Brasil | Botafogo (BRA) |
PEYROTEO, Fernando | Portugal | Sporting de Lisboa (POR) |
ROMEU | Brasil | Fluminense (BRA) |
SAS, Ferenc | Hungría | MTK Budapest (HUN) |
SHANKLY, Bill | Escocia | Preston North End (ING) |
SINDELAR, Matthias | Austria | Austria Viena (AUT) |
SZALAY, Antal | Hungría | Újpest (HUN) |
WILIMOWSKI, Ernest | Polonia | Ruch Chorzów (POL) |
--------------------------------------------------------------------------------------------------------------------------------
1939
BALDONEDO, Emilio | Argentina | Huracán (ARG) |
BIAVATI, Amedeo | Italia | Bologna (ITA) |
CARVALHO LEITE | Brasil | Botafogo (BRA) |
CASTILLO, Segundo | Perú | Lanús (ARG) |
COLAUSSI, Gino | Italia | Triestina (ITA) |
FEDOTOV, Grigory | Unión Soviética | CSKA Moscú (RUS) |
GARCÍA, Atilio | Uruguay | Nacional (URU) |
GILLICK, Torrance | Escocia | Everton (ING) |
HAHNEMANN, Wilhelm | Austria | Admira Wacker (AUT) |
JANES, Paul | Alemania | Fortuna Düsseldorf (ALE) |
KOPECKY, Vlastimil | Checoslovaquia | Slavia Praga (RCH) |
KORANYI, Désiré | Francia | Sete 34 (FRA) |
KUZORRA, Ernst | Alemania | Schalke 04 (ALE) |
LÁNGARA, Isidro | España | San Lorenzo (ARG) |
LEHNER, Ernst | Alemania | Schwaben Augsburg (ALE) |
MINELLI, Severino | Suiza | Grasshopper (SUI) |
OLIVIERI, Aldo | Italia | Torino (ITA) |
RÍHA, Jan | Checoslovaquia | Sparta Praga (RCH) |
SÁROSI, György | Hungría | Ferencváros (HUN) |
SCHÖN, Helmut | Alemania | Dresdner SC (ALE) |
SZEPAN, Fritz | Alemania | Schalke 04 (ALE) |
URBAN, Adolf | Alemania | Schalke 04 (ALE) |
VENTERS, Alex | Escocia | Rangers (ESC) |
--------------------------------------------------------------------------------------------------------------------------------
1940
CONEN, Edmund | Alemania | Stuttgarter Kickers (ALE) |
DOMINGOS da Guia | Brasil | Flamengo (BRA) |
ECHEVARRIETA, Juan Raúl | Argentina | Palmeiras (BRA) |
ERICO, Arsenio | Paraguay | Independiente (ARG) |
ESTRADA, Juan | Argentina | Boca Juniors (ARG) |
FEDOTOV, Grigory | Unión Soviética | CSKA Moscú (RUS) |
FERNÁNDEZ, Teodoro | Perú | Universitario (PER) |
FERRARIS, Pietro | Italia | Inter de Milán (ITA) |
HAHNEMANN, Wilhelm | Austria | Admira Wacker (AUT) |
LEHNER, Ernst | Alemania | Schwaben Augsburg (ALE) |
MORENO, José Manuel | Argentina | River Plate (ARG) |
PEDERNERA, Adolfo | Argentina | River Plate (ARG) |
PORTA, Roberto | Uruguay | Nacional (URU) |
TIM | Brasil | Fluminense (BRA) |
URBAN, Adolf | Alemania | Schalke 04 (ALE) |
VALUSSI, Víctor | Argentina | Boca Juniors (ARG) |
VARELA, Severino | Uruguay | Peñarol (URU) |
--------------------------------------------------------------------------------------------------------------------------------
1941
CAMPOS, Paco | España | Atlético de Madrid (ESP) |
CANTELI, José | Argentina | Newell's Old Boys (ARG) |
FERNÁNDEZ, Teodoro | Perú | Universitario (PER) |
GAMBETTA, Schúbert | Uruguay | Nacional (URU) |
GERNHARDT, Leopold | Austria | Rapid Viena (AUT) |
KOPECKY, Vlastimil | Checoslovaquia | Slavia Praga (RCH) |
LABRUNA, Ángel | Argentina | River Plate (ARG) |
MARTINO, Rinaldo | Argentina | San Lorenzo (ARG) |
MAZZOLA, Valentino | Italia | Venezia (ITA) |
MUÑOZ, Juan Carlos | Argentina | River Plate (ARG) |
PEYROTEO, Fernando | Portugal | Sporting de Lisboa (POR) |
PRUDEN | España | Atlético de Madrid (ESP) |
SERVÍLIO | Brasil | Corinthians (BRA) |
ZUBIETA, Ángel | España | San Lorenzo (ARG) |
--------------------------------------------------------------------------------------------------------------------------------
1942
ALBERTI, Jorge | Argentina | Huracán (ARG) |
CASTRO, Luis Ernesto | Uruguay | Nacional (URU) |
CIOCCA, Aníbal | Uruguay | Nacional (URU) |
EPI | España | Valencia (ESP) |
GARCÍA, Enrique | Argentina | Racing Club (ARG) |
GOROSTIZA, Guillermo | España | Valencia (ESP) |
LABRUNA, Ángel | Argentina | River Plate (ARG) |
LOIK, Ezio | Italia | Venezia (ITA) |
MASANTONIO, Herminio | Argentina | Huracán (ARG) |
PATESKO | Brasil | Botafogo (BRA) |
SALOMÓN, José | Argentina | Racing Club (ARG) |
TIM | Brasil | Fluminense (BRA) |
VILLADÓNIGA, Segundo | Uruguay | Palmeiras (BRA) |
ZUBIETA, Ángel | España | San Lorenzo (ARG) |
--------------------------------------------------------------------------------------------------------------------------------
1943
ADEMIR de Menezes | Brasil | Vasco da Gama (BRA) |
BIGUÁ | Brasil | Flamengo (BRA) |
CASTRO, Luis Ernesto | Uruguay | Nacional (URU) |
DECKER, Karl | Austria | First Viena (AUT) |
FERRARIS, Pietro | Italia | Torino (ITA) |
LUISINHO | Brasil | Sao Paulo (BRA) |
MARTINO, Rinaldo | Argentina | San Lorenzo (ARG) |
PANIZO, José Luis | España | Athletic Bilbao (ESP) |
VEVÉ | Brasil | Flamengo (BRA) |
YÁCONO, Norberto | Argentina | River Plate (ARG) |
ZARRA, Telmo | España | Athletic Bilbao (ESP) |
ZSENGELLÉR, Gyula | Hungría | Újpest (HUN) |
--------------------------------------------------------------------------------------------------------------------------------
1944
BODOLA, Iuliu | Rumania | CA Oradea (RUM) |
DECKER, Karl | Austria | First Viena (AUT) |
EIZAGUIRRE, Ignacio | España | Valencia (ESP) |
GARCÍA, Atilio | Uruguay | Nacional (URU) |
GOROSTIZA, Guillermo | España | Valencia (ESP) |
HELENO de Freitas | Brasil | Botafogo (BRA) |
LUDL, Josef | Checoslovaquia | Sparta Praga (RCH) |
MÉNDEZ, Norberto | Argentina | Huracán (ARG) |
PEDERNERA, Adolfo | Argentina | River Plate (ARG) |
RÍHA, Jan | Checoslovaquia | Sparta Praga (RCH) |
WALDEMAR FIUME | Brasil | Palmeiras (BRA) |
--------------------------------------------------------------------------------------------------------------------------------
1945
BICKEL, Alfred | Suiza | Grasshopper (SUI) |
BOYÉ, Mario | Argentina | Boca Juniors (ARG) |
CHICO | Brasil | Vasco da Gama (BRA) |
COLOMBO, Bartolomé | Argentina | San Lorenzo (ARG) |
DE LA MATA, Vicente | Argentina | Independiente (ARG) |
DE ZORZI, Rodolfo | Argentina | Boca Juniors (ARG) |
GREN, Gunnar | Suecia | IFK Göteborg (SUE) |
LELÉ | Brasil | Vasco da Gama (BRA) |
MUÑOZ, Juan Carlos | Argentina | River Plate (ARG) |
NORDAHL, Gunnar | Suecia | IFK Norrköping (SUE) |
RUI | Brasil | Sao Paulo (BRA) |
SCHIAFFINO, Juan Alberto | Uruguay | Peñarol (URU) |
SOSA, Carlos | Argentina | Boca Juniors (ARG) |
YÁCONO, Norberto | Argentina | River Plate (ARG) |
--------------------------------------------------------------------------------------------------------------------------------
1946
BASSO, Óscar | Argentina | San Lorenzo (ARG) |
BAUER, José Carlos | Brasil | Sao Paulo (BRA) |
BICAN, Josef | Austria | Slavia Praga (RCH) |
BINDER, Franz | Austria | Rapid Viena (AUT) |
DE CLEYN, Albert | Bélgica | Mechelen (BEL) |
FARRO, Armando | Argentina | San Lorenzo (ARG) |
GABETTO, Guglielmo | Italia | Torino (ITA) |
GREN, Gunnar | Suecia | IFK Göteborg (SUE) |
HANSEN, Karl Aage | Dinamarca | AB (DIN) |
KHOMICH, Aleksei | Unión Soviética | Dinamo Moscú (RUS) |
NORDAHL, Gunnar | Suecia | IFK Norrköping (SUE) |
PESCIA, Natalio | Argentina | Boca Juniors (ARG) |
PEYROTEO, Fernando | Portugal | Sporting de Lisboa (POR) |
PRAEST, Karl Aage | Dinamarca | OB (DIN) |
RUI | Brasil | Sao Paulo (BRA) |
STOJASPAL, Ernst | Austria | Austria Viena (AUT) |
TEIXERINHA | Brasil | Sao Paulo (BRA) |
VACCA, Claudio | Argentina | Boca Juniors (ARG) |
--------------------------------------------------------------------------------------------------------------------------------
1947
BOBEK, Stjepan | Yugoslavia | Partizan Belgrado (SER) |
GAMBETTA, Schúbert | Uruguay | Nacional (URU) |
GREN, Gunnar | Suecia | IFK Göteborg (SUE) |
GREZAR, Giuseppe | Italia | Torino (ITA) |
LABRUNA, Ángel | Argentina | River Plate (ARG) |
LIEDHOLM, Nils | Suecia | IFK Norrköping (SUE) |
LOIK, Ezio | Italia | Torino (ITA) |
LÓPEZ, Valeriano | Perú | Sport Boys (PER) |
MERMANS, Jef | Bélgica | Anderlecht (BEL) |
MORTENSEN, Stan | Inglaterra | Blackpool (ING) |
PEYROTEO, Fernando | Portugal | Sporting de Lisboa (POR) |
PUSKÁS, Ferenc | Hungría | Budapest Honvéd (HUN) |
SZUCS, Sándor | Hungría | Újpest (HUN) |
WALDEMAR FIUME | Brasil | Palmeiras (BRA) |
WESTCOTT, Dennis | Inglaterra | Wolverhampton Wanderers (ING) |
