Puntajes acumulados por décadas y entre décadas
Aquí un puntaje acumulado de cada década y entre décadas (desde la mitad de una hasta la mitad de la siguiente) basado en los siguientes valores:
+ 1 = Nominaciones en las listas top 23
+0.5 = Nominaciones en las listas de menciones honorables
+ 1 = Primer puesto
+0.8 = Segundo puesto
+0.6 = Tercer puesto
Los contendientes sumarán desde +0.5, descendiendo una décima por posición ocupada:
--------------------------------------------------------------------------------------------------------------------------------
1920-1929
8.8 | SCARONE, Héctor (URU) | 3.1 | FERREIRA, Manuel (ARG) |
8.6 | MORTON, Alan (ESC) | 3.0 | MEIKLEJOHN, Davie (ESC) |
8.4 | PESEK, Karel (CHE) | 3.0 | MOLNÁR, György (HUN) |
7.5 | GALLACHER, Hughie (ESC) | 3.0 | NECO (BRA) |
6.6 | WALKER, Billy (ING) | 3.0 | PUC, Antonín (CHE) |
6.3 | ANDRADE, José Leandro (URU) | 3.0 | WILSON, Andy (ESC) |
6.3 | ORTH, György (HUN) | 2.8 | CARRICABERRY, Alfredo (ARG) |
6.0 | BUCHAN, Charlie (ING) | 2.6 | BALONCIERI, Adolfo (ITA) |
5.8 | JACKSON, Alex (ESC) | 2.6 | ROMANO, Ángel (URU) |
5.6 | SAMITIER, Josep (ESP) | 2.5 | BROWN, George (ING) |
5.4 | SEOANE, Manuel (ARG) | 2.5 | CHAMBERS, Harry (ING) |
5.3 | ZAMORA, Ricardo (ESP) | 2.5 | GOODALL, Roy (ING) |
4.6 | BRAUN, József (HUN) | 2.5 | KALB, Hans (ALE) |
4.6 | FRIEDENREICH, Arthur (BRA) | 2.5 | KELLY, Bob (ING) |
4.5 | JACK, David (ING) | 2.5 | KOHUT, Vilmos (HUN) |
4.5 | McGRORY, Jimmy (ESC) | 2.5 | KOLENATY, Frantisek (CHE) |
4.3 | DEAN, Dixie (ING) | 2.5 | SCHIAVIO, Angelo (ITA) |
4.3 | PETRONE, Pedro (URU) | 2.5 | TAKÁCS, József (HUN) |
4.0 | KONRÁD, Kálmán (HUN) | 2.5 | TARASCONI, Domingo (ARG) |
4.0 | NASAZZI, José (URU) | 2.5 | WIESER, Gustav (AUT) |
3.5 | LIBONATTI, Julio (ARG) | 2.4 | SCHALL, Toni (AUT) |
3.4 | STEPHENSON, Clem (ING) | 2.3 | RYDELL, Sven (SUE) |
--------------------------------------------------------------------------------------------------------------------------------
1925-1934
8.9 | ORSI, Raimundo (ARG) | 4.0 | FERRARI, Giovanni (ITA) |
7.5 | GALLACHER, Hughie (ESC) | 3.8 | BASTIN, Cliff (ING) |
7.4 | MEAZZA, Giuseppe (ITA) | 3.6 | SAMITIER, Josep (ESP) |
6.8 | DEAN, Dixie (ING) | 3.5 | BLENKINSOP, Ernie (ING) |
6.3 | JACKSON, Alex (ESC) | 3.5 | GOODALL, Roy (ING) |
6.1 | MORTON, Alan (ESC) | 3.1 | PESEK, Karel (CHE) |
6.1 | SINDELAR, Matthias (AUT) | 3.0 | CAMSELL, George (ING) |
6.0 | SCARONE, Héctor (URU) | 3.0 | CROOKS, Sammy (ING) |
5.6 | MONTI, Luis (ARG) | 3.0 | HAPGOOD, Eddie (ING) |
5.5 | McGRORY, Jimmy (ESC) | 3.0 | MEIKLEJOHN, Davie (ESC) |
5.5 | PUC, Antonín (CHE) | 3.0 | QUINCOCES, Jacinto (ESP) |
5.5 | SCHIAVIO, Angelo (ITA) | 3.0 | VARALLO, Francisco (ARG) |
5.3 | ZAMORA, Ricardo (ESP) | 2.8 | NEJEDLY, Oldrich (CHE) |
5.0 | JACK, David (ING) | 2.6 | BALONCIERI, Adolfo (ITA) |
4.8 | AVAR, István (HUN) | 2.6 | BROOK, Eric (ING) |
4.8 | JAMES, Alex (ESC) | 2.5 | BLUM, Josef (AUT) |
4.6 | NASAZZI, José (URU) | 2.5 | COMBI, Gianpiero (ITA) |
4.5 | CHERRO, Roberto (ARG) | 2.5 | KOHUT, Vilmos (HUN) |
4.5 | PLÁNICKA, Frantisek (CHE) | 2.5 | LIBONATTI, Julio (ARG) |
4.5 | TAKÁCS, József (HUN) | 2.5 | PETRONE, Pedro (ARG) |
4.4 | SCHALL, Toni (AUT) | 2.5 | SVOBODA, Frantisek (CHE) |
4.3 | ANDRADE, José Leandro (URU) | 2.5 | WALKER, Billy (ING) |
4.3 | SEOANE, Manuel (ARG) | 2.5 | WESELY, Ferdinand (AUT) |
4.1 | FERREIRA, Manuel (ARG) | 2.5 | ZISCHEK, Karl (AUT) |
--------------------------------------------------------------------------------------------------------------------------------
1930-1939
11.1 | SINDELAR, Matthias (AUT) | 3.0 | DOMINGOS da Guia (BRA) |
10.7 | MEAZZA, Giuseppe (ITA) | 3.0 | LÁNGARA, Isidro (ESP) |
7.6 | SÁROSI, György (HUN) | 3.0 | MONZEGLIO, Eraldo (ITA) |
6.9 | ORSI, Raimundo (ARG) | 3.0 | NAUSCH, Walter (AUT) |
6.8 | BASTIN, Cliff (ING) | 3.0 | PEUCELLE, Carlos (ARG) |
6.8 | NEJEDLY, Oldrich (CHE) | 3.0 | QUINCOCES, Jacinto (ESP) |
5.8 | ERICO, Arsenio (PAR) | 3.0 | SCHIAVIO, Angelo (ITA) |
5.6 | PIOLA, Silvio (ITA) | 3.0 | SVOBODA, Frantisek (CHE) |
5.5 | FERRARI, Giovanni (ITA) | 3.0 | SZEPAN, Fritz (ALE) |
5.5 | HAPGOOD, Eddie (ING) | 3.0 | VARALLO, Francisco (ARG) |
5.5 | SASTRE, Antonio (ARG) | 2.9 | GUAITA, Enrique (ARG) |
4.6 | MORENO, José Manuel (ARG) | 2.8 | DRAKE, Ted (ING) |
4.5 | PLÁNICKA, Frantisek (CHE) | 2.6 | CARTER, Raich (ING) |
4.3 | JAMES, Alex (ESC) | 2.6 | LAWTON, Tommy (ING) |
4.1 | MONTI, Luis (ARG) | 2.5 | ALLEMANDI, Luigi (ITA) |
4.0 | ANDREOLO, Michele (URU) | 2.5 | BLENKINSOP, Ernie (ING) |
4.0 | BRAINE, Raymond (BEL) | 2.5 | CHERRO, Roberto (ARG) |
3.8 | AVAR, István (HUN) | 2.5 | COMBI, Gianpiero (ITA) |
3.8 | FERREYRA, Bernabé (ARG) | 2.5 | CSEH, László (HUN) |
3.8 | ZSENGELLÉR, Gyula (HUN) | 2.5 | DE LA MATA, Vicente (ARG) |
3.6 | BROOK, Eric (ING) | 2.5 | DEAN, Dixie (ING) |
3.6 | NASAZZI, José (URU) | 2.5 | GARCÍA, Diego (ARG) |
3.5 | KOSTÁLEK, Josef (CHE) | 2.5 | JACK, David (ING) |
3.4 | BICAN, Josef (AUT) | 2.5 | LEHNER, Ernst (ALE) |
3.3 | LEÓNIDAS (BRA) | 2.5 | PUC, Antonín (CHE) |
3.0 | BINDER, Franz (AUT) | 2.5 | ZAMORA, Ricardo (ESP) |
3.0 | CROOKS, Sammy (ING) | 2.5 | ZISCHEK, Karl (AUT) |
--------------------------------------------------------------------------------------------------------------------------------
1935-1944
10.1 | MORENO, José Manuel (ARG) | 3.0 | BRAINE, Raymond (BEL) |
8.6 | SÁROSI, György (HUN) | 3.0 | LABRUNA, Ángel (ARG) |
8.2 | BICAN, Josef (AUT) | 3.0 | MATTHEWS, Stanley (ING) |
7.6 | SASTRE, Antonio (ARG) | 3.0 | TIM (BRA) |
6.6 | PIOLA, Silvio (ITA) | 3.0 | VILLADÓNIGA, Segundo (URU) |
6.3 | ERICO, Arsenio (PAR) | 2.8 | DRAKE, Ted (ING) |
5.8 | GARCÍA, Atilio (URU) | 2.8 | SOSA, Carlos (ARG) |
5.8 | LEÓNIDAS (BRA) | 2.6 | MUNDO (ESP) |
5.8 | PEDERNERA, Adolfo (ARG) | 2.6 | VARELA, Obdulio (URU) |
5.5 | DOMINGOS da Guia (BRA) | 2.5 | CSEH, László (HUN) |
5.5 | VARELA, Severino (URU) | 2.5 | DE LA MATA, Vicente (ARG) |
5.3 | ZSENGELLÉR, Gyula (HUN) | 2.5 | HAPGOOD, Eddie (ING) |
5.1 | BINDER, Franz (AUT) | 2.5 | KOPECKY, Vlastimil (CHE) |
5.0 | SINDELAR, Matthias (AUT) | 2.5 | KOSTÁLEK, Josef (CHE) |
4.8 | ZIZINHO (BRA) | 2.5 | LAZZATTI, Ernesto (ARG) |
4.6 | CARTER, Raich (ING) | 2.5 | LEHNER, Ernst (ALE) |
4.5 | LÁNGARA, Isidro (ESP) | 2.5 | MASANTONIO, Herminio (ARG) |
4.0 | ANDREOLO, Michele (URU) | 2.5 | MAZZOLA, Valentino (ITA) |
4.0 | NEJEDLY, Oldrich (CHE) | 2.5 | MINELLA, José María (ARG) |
4.0 | SZEPAN, Fritz (ALE) | 2.5 | PIRILLO, Sylvio (BRA) |
3.9 | PORTA, Roberto (URU) | 2.5 | ROMEU (BRA) |
3.8 | MEAZZA, Giuseppe (ITA) | 2.5 | SALOMÓN, José (ARG) |
3.6 | LAWTON, Tommy (ING) | 2.5 | SCHÖN, Helmut (ALE) |
3.5 | GARCÍA, Enrique (ARG) | 2.5 | TELECO (BRA) |
3.0 | BASTIN, Cliff (ING) | 2.1 | BALDONEDO, Emilio (ARG) |
--------------------------------------------------------------------------------------------------------------------------------
1940-1949
8.5 | MORENO, José Manuel (ARG) | 3.5 | HELENO de Freitas (BRA) |
8.3 | PEDERNERA, Adolfo (ARG) | 3.5 | SALOMÓN, José (ARG) |
7.9 | MAZZOLA, Valentino (ITA) | 3.3 | GREN, Gunnar (SUE) |
7.3 | BICAN, Josef (AUT) | 3.3 | SOSA, Carlos (ARG) |
7.3 | ZIZINHO (BRA) | 3.1 | BINDER, Franz (AUT) |
6.4 | MÉNDEZ, Norberto (ARG) | 3.0 | CHICO (BRA) |
6.3 | GARCÍA, Atilio (URU) | 3.0 | DANILO ALVIM (BRA) |
5.9 | LABRUNA, Ángel (ARG) | 3.0 | GABETTO, Guglielmo (ITA) |
5.8 | MARTINO, Rinaldo (ARG) | 3.0 | GÓMEZ, Walter (URU) |
5.5 | LEÓNIDAS (BRA) | 3.0 | JAIR (BRA) |
5.2 | DEÁK, Ferenc (HUN) | 3.0 | LOIK, Ezio (ITA) |
5.1 | ADEMIR de Menezes (BRA) | 3.0 | LOUSTAU, Félix (ARG) |
5.0 | MATTHEWS, Stanley (ING) | 3.0 | NORDAHL, Gunnar (SUE) |
5.0 | PONTONI, René (ARG) | 3.0 | ZARRA, Telmo (ESP) |
4.6 | SASTRE, Antonio (ARG) | 2.9 | PORTA, Roberto (URU) |
4.6 | VARELA, Obdulio (URU) | 2.6 | MANNION, Wilf (ING) |
4.5 | BOYÉ, Mario (ARG) | 2.6 | MUNDO (ESP) |
4.5 | LAWTON, Tommy (ING) | 2.5 | BAUER, José Carlos (BRA) |
4.5 | VARELA, Severino (URU) | 2.5 | PIRILLO, Sylvio (BRA) |
3.8 | ZSENGELLÉR, Gyula (HUN) | 2.5 | PUSKÁS, Ferenc (HUN) |
3.6 | CARTER, Raich (ING) | 2.5 | VILLADÓNIGA, Segundo (URU) |
3.5 | DOMINGOS da Guia (BRA) |
--------------------------------------------------------------------------------------------------------------------------------
1945-1954
9.6 | PUSKÁS, Ferenc (HUN) | 3.9 | LABRUNA, Ángel (ARG) |
8.1 | NORDAHL, Gunnar (SWE) | 3.5 | BONIPERTI, Giampiero (ITA) |
7.6 | ADEMIR de Menezes (BRA) | 3.5 | CHICO (BRA) |
6.9 | GÓMEZ, Walter (URU) | 3.5 | CLÁUDIO (BRA) |
6.9 | MÉNDEZ, Norberto (ARG) | 3.5 | DANILO ALVIM (BRA) |
6.5 | SCHIAFFINO, Juan Alberto (URU) | 3.5 | KUBALA, László (HUN) |
6.0 | ZIZINHO (BRA) | 3.5 | LAWTON, Tommy (ENG) |
5.4 | MAZZOLA, Valentino (ITA) | 3.4 | NYERS, István (HUN) |
5.3 | GREN, Gunnar (SWE) | 3.0 | BALTAZAR (BRA) |
5.3 | MATTHEWS, Stanley (ENG) | 3.0 | BOYÉ, Mario (ARG) |
5.2 | DEÁK, Ferenc (HUN) | 3.0 | CZIBOR, Zoltán (HUN) |
5.1 | KOCSIS, Sándor (HUN) | 3.0 | JULINHO (BRA) |
5.1 | MARTINO, Rinaldo (ARG) | 3.0 | MÍGUEZ, Óscar (URU) |
4.9 | BASORA, Estanislao (SPA) | 3.0 | MORENO, José Manuel (ARG) |
4.6 | JAIR (BRA) | 3.0 | MORTENSEN, Stan (ENG) |
4.5 | BOZSIK, József (HUN) | 3.0 | PRAEST, Karl Aage (DEN) |
4.5 | LOUSTAU, Félix (ARG) | 3.0 | VARELA, Obdulio (URU) |
4.5 | OCWIRK, Ernst (AUT) | 2.8 | WILKES, Faas (NED) |
4.4 | DI STÉFANO, Alfredo (ARG) | 2.6 | MANNION, Wilf (ENG) |
4.3 | HIDEGKUTI, Nándor (HUN) | 2.5 | CAREY, Johnny (IRE) |
4.3 | WALTER, Fritz (GER) | 2.5 | CÉSAR (SPA) |
4.0 | BAUER, José Carlos (BRA) | 2.5 | HANSEN, John (DEN) |
4.0 | FINNEY, Tom (ENG) | 2.5 | LEÓNIDAS (BRA) |
4.0 | LIEDHOLM, Nils (SWE) | 2.5 | LOIK, Ezio (ITA) |
4.0 | PEDERNERA, Adolfo (ARG) | 2.5 | LÓPEZ, Valeriano (PER) |
4.0 | PONTONI, René (ARG) | 2.5 | ROSSI, Néstor (ARG) |
4.0 | ZARRA, Telmo (SPA) | 2.3 | ZSENGELLÉR, Gyula (HUN) |
--------------------------------------------------------------------------------------------------------------------------------
1950-1959
11.9 | DI STÉFANO, Alfredo (ARG) | 3.5 | YASHIN, Lev (URSS) |
10.6 | PUSKÁS, Ferenc (HUN) | 3.4 | BASORA, Estanislao (ESP) |
9.6 | SCHIAFFINO, Juan Alberto (URU) | 3.3 | MATTHEWS, Stanley (ING) |
8.1 | KOPA, Raymond (FRA) | 3.1 | ANGELILLO, Antonio (ARG) |
6.8 | DIDI (BRA) | 3.0 | ADEMIR de Menezes (BRA) |
6.7 | JULINHO (BRA) | 3.0 | AMBROIS, Javier (URU) |
6.6 | KOCSIS, Sándor (HUN) | 3.0 | BALTAZAR (BRA) |
6.6 | NORDAHL, Gunnar (SUE) | 3.0 | BONIPERTI, Giampiero (ITA) |
6.0 | LIEDHOLM, Nils (SUE) | 3.0 | HANAPPI, Gerhard (AUT) |
5.5 | BOZSIK, József (HUN) | 3.0 | HORMAZÁBAL, Enrique (CHI) |
5.3 | HIDEGKUTI, Nándor (HUN) | 3.0 | JONQUET, Robert (FRA) |
4.5 | CZIBOR, Zoltán (HUN) | 3.0 | MÍGUEZ, Óscar (URU) |
4.5 | KUBALA, László (HUN) | 3.0 | RIAL, Héctor (ESP) |
4.5 | WRIGHT, Billy (ING) | 3.0 | RODRÍGUEZ ANDRADE, Víctor (URU) |
4.3 | WALTER, Fritz (ALE) | 2.8 | WILKES, Faas (PBA) |
4.0 | OCWIRK, Ernst (AUT) | 2.6 | JAIR (BRA) |
4.0 | ZIZINHO (BRA) | 2.6 | SANFILIPPO, José (ARG) |
3.9 | GÓMEZ, Walter (URU) | 2.5 | CHARLES, John (GAL) |
3.8 | SÍVORI, Omar (ARG) | 2.5 | GREN, Gunnar (SUE) |
3.6 | NETTO, Igor (URSS) | 2.5 | HANSEN, John (DIN) |
3.6 | PELÉ (BRA) | 2.5 | LOFTHOUSE, Nat (ING) |
3.5 | CLÁUDIO (BRA) | 2.5 | LUIZINHO (BRA) |
3.5 | CORBATTA, Omar (ARG) | 2.5 | SKOGLUND, Lennart (SUE) |
3.5 | DJALMA SANTOS (BRA) | 2.5 | STRELTSOV, Eduard (URSS) |
3.5 | FINNEY, Tom (ING) | 2.5 | VAIRO, Federico (ARG) |
3.5 | GARRINCHA (BRA) | 2.5 | VUKAS, Bernard (YUG) |
3.5 | GENTO, Francisco (ESP) | 2.4 | FONTAINE, Just (FRA) |
3.5 | ROSSI, Néstor (ARG) | 2.4 | NYERS, István (HUN) |
3.5 | SANTAMARÍA, José (URU) |
--------------------------------------------------------------------------------------------------------------------------------
1955-1964
12.9 | DI STÉFANO, Alfredo (ARG) | 3.8 | BLANCHFLOWER, Danny (IRL N) |
12.4 | PELÉ (BRA) | 3.5 | COLUNA, Mário (POR) |
9.5 | PUSKÁS, Ferenc (HUN) | 3.5 | LIEDHOLM, Nils (SUE) |
7.6 | GARRINCHA (BRA) | 3.5 | SPENCER, Alberto (ECU) |
7.5 | KOPA, Raymond (FRA) | 3.1 | ANGELILLO, Antonio (ARG) |
7.4 | SÍVORI, Omar (ARG) | 3.0 | EUSÉBIO (POR) |
7.1 | YASHIN, Lev (URSS) | 3.0 | EVARISTO (BRA) |
6.8 | DIDI (BRA) | 3.0 | IVANOV, Valentin (URSS) |
6.5 | SUÁREZ, Luis (ESP) | 3.0 | MACKAY, Dave (ESC) |
6.0 | GENTO, Francisco (ESP) | 3.0 | QUARENTINHA (BRA) |
5.2 | JULINHO (BRA) | 3.0 | WALDO (BRA) |
5.1 | GREAVES, Jimmy (ING) | 3.0 | WRIGHT, Billy (ING) |
5.0 | CHARLTON, Bobby (ING) | 2.9 | FONTAINE, Just (FRA) |
5.0 | PEPE (BRA) | 2.8 | RIVERA, Gianni (ITA) |
4.6 | NETTO, Igor (URSS) | 2.6 | LAW, Denis (ESC) |
4.6 | SANFILIPPO, José (ARG) | 2.5 | ALBERT, Flórián (HUN) |
4.6 | SCHIAFFINO, Juan Alberto (URU) | 2.5 | CARRIZO, Amadeo (ARG) |
4.5 | CORBATTA, Omar (ARG) | 2.5 | HORMAZÁBAL, Enrique (CHI) |
4.5 | DJALMA SANTOS (BRA) | 2.5 | JONES, Cliff (GAL) |
4.5 | SANTAMARÍA, José (URU) | 2.5 | RIAL, Héctor (ESP) |
4.4 | SEELER, Uwe (ALE) | 2.5 | STRELTSOV, Eduard (URSS) |
4.1 | MASOPUST, Josef (CHE) | 2.5 | TICHY, Lajos (HUN) |
4.0 | CHARLES, John (GAL) | 2.5 | VAIRO, Federico (ARG) |
4.0 | COUTINHO (BRA) | 2.5 | VORONIN, Valery (URSS) |
4.0 | HAMRIN, Kurt (SUE) | 2.5 | ZITO (BRA) |
4.0 | NÍLTON SANTOS (BRA) | 2.4 | JOYA, Juan (PER) |
3.8 | ALTAFINI, José (BRA) |
--------------------------------------------------------------------------------------------------------------------------------
1960-1969
13.5 | PELÉ (BRA) | 3.5 | CARLOS ALBERTO (BRA) |
8.9 | CHARLTON, Bobby (ING) | 3.5 | COUTINHO (BRA) |
8.3 | EUSÉBIO (POR) | 3.5 | DJALMA SANTOS (BRA) |
7.7 | SUÁREZ, Luis (ESP) | 3.5 | GÉRSON (BRA) |
6.6 | SPENCER, Alberto (ECU) | 3.5 | JAIRZINHO (BRA) |
6.5 | BEST, George (IRL N) | 3.5 | PEPE (BRA) |
6.3 | ALBERT, Flórián (HUN) | 3.5 | RATTÍN, Antonio (ARG) |
6.1 | RIVERA, Gianni (ITA) | 3.5 | RIVA, Luigi (ITA) |
6.0 | PUSKÁS, Ferenc (HUN) | 3.5 | SCHNELLINGER, Karl-Heinz (ALE) |
5.6 | GREAVES, Jimmy (ING) | 3.3 | CRUYFF, Johan (PBA) |
5.5 | COLUNA, Mário (POR) | 3.1 | VERÓN, Juan Ramón (ARG) |
5.5 | MOORE, Bobby (ING) | 3.0 | ALTAFINI, José (BRA) |
5.3 | MAZZOLA, Sandro (ITA) | 3.0 | CHARLTON, Jack (ING) |
5.1 | LAW, Denis (ESC) | 3.0 | CORSO, Mario (ITA) |
5.0 | ADEMIR da Guia (BRA) | 3.0 | JAIR da Costa (BRA) |
5.0 | AMANCIO (ESP) | 3.0 | MACKAY, Dave (ESC) |
5.0 | FACCHETTI, Giacinto (ITA) | 3.0 | MARZOLINI, Silvio (ARG) |
5.0 | VORONIN, Valery (URSS) | 2.5 | AMARILDO (BRA) |
4.9 | ROCHA, Pedro (URU) | 2.5 | BREMNER, Billy (ESC) |
4.6 | GARRINCHA (BRA) | 2.5 | EDU (BRA) |
4.6 | YASHIN, Lev (URSS) | 2.5 | GONÇALVES, Néstor (URU) |
4.4 | SEELER, Uwe (ALE) | 2.5 | IVANOV, Valentin (URSS) |
4.4 | TOSTAO (BRA) | 2.5 | JONES, Cliff (GAL) |
4.1 | MASOPUST, Josef (CHE) | 2.5 | JOSÉ AUGUSTO (POR) |
4.0 | ARTIME, Luis (ARG) | 2.5 | MÜLLER, Gerd (ALE) |
4.0 | DI STÉFANO, Alfredo (ARG) | 2.5 | ONEGA, Ermindo (ARG) |
4.0 | GENTO, Francisco (ESP) | 2.5 | PERFUMO, Roberto (ARG) |
3.9 | JOYA, Juan (PER) | 2.5 | SÁNCHEZ, Leonel (CHI) |
3.6 | SÍVORI, Omar (ARG) | 2.3 | DZAJIC, Dragan (YUG) |
3.5 | BECKENBAUER, Franz (ALE) |
--------------------------------------------------------------------------------------------------------------------------------
1965-1974
12.3 | CRUYFF, Johan (PBA) | 3.5 | ANCHETA, Atilio (URU) |
9.8 | BECKENBAUER, Franz (ALE) | 3.5 | CAJU (BRA) |
9.2 | MÜLLER, Gerd (ALE) | 3.5 | CARLOS ALBERTO (BRA) |
8.1 | BEST, George (IRL N) | 3.5 | CHUMPITAZ, Héctor (PER) |
7.9 | ROCHA, Pedro (URU) | 3.5 | CUBILLAS, Teófilo (PER) |
7.2 | PELÉ (BRA) | 3.5 | NEESKENS, Johan (PBA) |
6.8 | RIVA, Luigi (ITA) | 3.1 | BRINDISI, Miguel Ángel (ARG) |
6.5 | ADEMIR da Guia (BRA) | 3.0 | AMANCIO (ESP) |
6.5 | TOSTAO (BRA) | 3.0 | BALL, Alan (ING) |
5.9 | CHARLTON, Bobby (ING) | 3.0 | CHARLTON, Jack (ING) |
5.8 | MAZZOLA, Sandro (ITA) | 3.0 | EDU (BRA) |
5.5 | BREMNER, Billy (ESC) | 3.0 | LUÍS PEREIRA (BRA) |
5.5 | JAIRZINHO (BRA) | 3.0 | MAZURKIEWICZ, Ladislao (URU) |
5.3 | DZAJIC, Dragan (YUG) | 3.0 | PERFUMO, Roberto (ARG) |
5.3 | EUSÉBIO (POR) | 3.0 | SOTIL, Hugo (PER) |
5.3 | RIVERA, Gianni (ITA) | 2.6 | SUÁREZ, Luis (ESP) |
5.0 | MOORE, Bobby (ING) | 2.5 | DUDU (BRA) |
5.0 | RIVELLINO, Roberto (BRA) | 2.5 | GADOCHA, Robert (POL) |
4.8 | ARTIME, Luis (ARG) | 2.5 | KROL, Ruud (PBA) |
4.5 | JOHNSTONE, Jimmy (ESC) | 2.5 | LAW, Denis (ESC) |
4.3 | ALBERT, Flórián (HUN) | 2.5 | LUBANSKI, Wlodzimierz (POL) |
4.3 | NETZER, Günter (ALE) | 2.5 | MARINHO CHAGAS (BRA) |
4.2 | VAN HANEGEM, Wim (PBA) | 2.5 | MATOSAS, Roberto (URU) |
4.1 | DEYNA, Kazimierz (POL) | 2.5 | OVERATH, Wolfgang (ALE) |
4.0 | DIRCEU LOPES (BRA) | 2.5 | PIAZZA, Wilson (BRA) |
4.0 | FACCHETTI, Giacinto (ITA) | 2.5 | PIRRI (ESP) |
4.0 | FIGUEROA, Elías (CHI) | 2.5 | SCHNELLINGER, Karl-Heinz (ALE) |
4.0 | KEIZER, Piet (PBA) | 2.5 | TONINHO GUERREIRO (BRA) |
3.9 | GÉRSON (BRA) | 2.5 | VASOVIC, Velibor (YUG) |
3.6 | SPENCER, Alberto (ECU) | 2.5 | VOGTS, Berti (ALE) |
3.6 | VERÓN, Juan Ramón (ARG) | 2.5 | VORONIN, Valery (URSS) |
--------------------------------------------------------------------------------------------------------------------------------
1970-1979
12.6 | CRUYFF, Johan (PBA) | 3.5 | SOTIL, Hugo (PER) |
8.9 | BECKENBAUER, Franz (ALE) | 3.3 | RIVA, Luigi (ITA) |
7.5 | FIGUEROA, Elías (CHI) | 3.2 | VAN HANEGEM, Wim (PBA) |
7.2 | MÜLLER, Gerd (ALE) | 3.1 | ALONSO, Norberto (ARG) |
6.5 | CUBILLAS, Teófilo (PER) | 3.1 | BRINDISI, Miguel Ángel (ARG) |
6.5 | ZICO (BRA) | 3.0 | ANCHETA, Atilio (URU) |
6.3 | RIVELLINO, Roberto (BRA) | 3.0 | BERTONI, Daniel (ARG) |
6.1 | DEYNA, Kazimierz (POL) | 3.0 | BONHOF, Rainer (ALE) |
6.0 | VOGTS, Berti (ALE) | 3.0 | MAIER, Sepp (ALE) |
5.9 | KROL, Ruud (PBA) | 3.0 | ZOFF, Dino (ITA) |
5.3 | NETZER, Günter (ALE) | 2.9 | BETTEGA, Roberto (ITA) |
5.3 | RENSENBRINK, Rob (PBA) | 2.5 | ADEMIR da Guia (BRA) |
5.1 | KEEGAN, Kevin (ING) | 2.5 | BOCHINI, Ricardo (ARG) |
5.0 | KEMPES, Mario (ARG) | 2.5 | DIRCEU (BRA) |
5.0 | NEESKENS, Johan (PBA) | 2.5 | DIRCEU LOPES (BRA) |
4.5 | FILLOL, Ubaldo (ARG) | 2.5 | GADOCHA, Robert (POL) |
4.5 | NELINHO (BRA) | 2.5 | HAAN, Arie (PBA) |
4.5 | PASSARELLA, Daniel (ARG) | 2.5 | HOUSEMAN, René (ARG) |
4.5 | ROBERTO DINAMITE (BRA) | 2.5 | JOHNSTONE, Jimmy (ESC) |
4.0 | BREMNER, Billy (ESC) | 2.5 | KEIZER, Piet (PBA) |
4.0 | DZAJIC, Dragan (YUG) | 2.5 | KRANKL, Hans (AUT) |
4.0 | JAIRZINHO (BRA) | 2.5 | MARADONA, Diego (ARG) |
4.0 | LATO, Grzegorz (POL) | 2.5 | MARINHO CHAGAS (BRA) |
4.0 | LUÍS PEREIRA (BRA) | 2.5 | PELÉ (BRA) |
3.9 | DALGLISH, Kenny (ESC) | 2.5 | PIRRI (ESP) |
3.5 | CAJU (BRA) | 2.5 | PLATINI, Michel (FRA) |
3.5 | CHUMPITAZ, Héctor (PER) | 2.5 | REINALDO (BRA) |
3.5 | FALCAO, Paulo Roberto (BRA) | 2.3 | ARTIME, Luis (ARG) |
3.5 | ROCHA, Pedro (URU) | 2.3 | BLOKHIN, Oleg (URSS) |
3.5 | SIMONSEN, Allan (DIN) | 2.1 | TOSTAO (BRA) |
--------------------------------------------------------------------------------------------------------------------------------
1975-1984
12.9 | ZICO (BRA) | 3.5 | SCHUMACHER, Toni (ALE) |
9.8 | PLATINI, Michel (FRA) | 3.5 | SHILTON, Peter (ING) |
9.6 | FALCAO, Paulo Roberto (BRA) | 3.5 | TARDELLI, Marco (ITA) |
7.5 | PASSARELLA, Daniel (ARG) | 3.5 | VOGTS, Berti (ALE) |
7.3 | MARADONA, Diego (ARG) | 3.5 | ZOFF, Dino (ITA) |
7.2 | RUMMENIGGE, Karl-Heinz (ALE) | 3.4 | BETTEGA, Roberto (ITA) |
7.0 | DALGLISH, Kenny (ESC) | 3.3 | RIVELLINO, Roberto (BRA) |
6.1 | KEEGAN, Kevin (ING) | 3.1 | ROSSI, Paolo (ITA) |
5.9 | KROL, Ruud (PBA) | 3.0 | ANTOGNONI, Giancarlo (ITA) |
5.8 | SCIREA, Gaetano (ITA) | 3.0 | ARDILES, Osvaldo (ARG) |
5.5 | FILLOL, Ubaldo (ARG) | 3.0 | BONHOF, Rainer (ALE) |
5.5 | JÚNIOR (BRA) | 3.0 | BONIEK, Zbigniew (POL) |
5.5 | SÓCRATES (BRA) | 3.0 | DE LEÓN, Hugo (URU) |
5.0 | FIGUEROA, Elías (CHI) | 3.0 | ÉDER (BRA) |
