These are the Honorable Mentions (1920-1984) of the Worldwide Ballon d'Or since 1920:
-------------------------------------------------------------------------------------------------------------------------------
1920
ACEDO, Domingo | Spain | Athletic Bilbao (SPA) |
BELAUSTE, José María | Spain | Athletic Bilbao (SPA) |
CAIRNS, Tommy | Scotland | Rangers (SCO) |
CALOMINO, Pedro | Argentina | Boca Juniors (ARG) |
CARLSSON, Herbert | Sweden | IFK Göteborg (SWE) |
CEVENINI, Luigi | Italy | Inter Milan (ITA) |
CONTI, Leopoldo | Italy | Inter Milan (ITA) |
CUNNINGHAM, Andy | Scotland | Rangers (SCO) |
DAVIES, Stan | Wales | Preston North End (ENG) |
DUCAT, Andy | England | Aston Villa (ENG) |
HOJER, Antonín | Czechoslovakia | Sparta Prague (CZE) |
JONES, Joe | Wales | Stoke City (ENG) |
KERTÉSZ, Vilmos | Hungary | MTK Budapest (HUN) |
KOLENATY, Frantisek | Czechoslovakia | Sparta Prague (CZE) |
KUTHAN, Richard | Austria | Rapid Wien (AUT) |
LOCK, Herbert | England | Rangers (SCO) |
MEREDITH, Billy | Wales | Manchester United (ENG) |
PICHICHI | Spain | Athletic Bilbao (SPA) |
RUSSELL, Moses | Wales | Plymouth Argyle (ENG) |
SEDLÁCEK, Josef | Czechoslovakia | Sparta Prague (CZE) |
SOMMA, Pascual | Uruguay | Nacional (URU) |
STEPHENSON, Clem | England | Aston Villa (ENG) |
SZABÓ, Péter | Hungary | Nürnberg (GER) |
TESORIERE, Américo | Argentina | Boca Juniors (ARG) |
URIDIL, Josef | Austria | Austria Wien (AUT) |
VAN HEGE, Louis | Belgium | Union Saint-Gilloise (BEL) |
VANÍK, Jan | Czechoslovakia | Slavia Prague (CZE) |
VERBEECK, Oscar | Belgium | Union Saint-Gilloise (BEL) |
WIESER, Gustav | Austria | Rapid Wien (AUT) |
--------------------------------------------------------------------------------------------------------------------------------
1921
ACEDO, Domingo | Spain | Athletic Bilbao (SPA) |
BOYLE, Tommy | England | Burnley (ENG) |
BRAUN, József | Hungary | MTK Budapest (HUN) |
CAIRNS, Tommy | Scotland | Rangers (SCO) |
CHAMBERS, Harry | England | Liverpool (ENG) |
DAWSON, Jerry | England | Burnley (ENG) |
DIMMOCK, Jimmy | England | Tottenham Hotspur (ENG) |
KALB, Hans | Germany | Nürnberg (GER) |
MEIKLEJOHN, Davie | Scotland | Rangers (SCO) |
MOLNÁR, György | Hungary | MTK Budapest (HUN) |
PILÁT, Václav | Czechoslovakia | Sparta Prague (CZE) |
ROSETTA, Virginio | Italy | Pro Vercelli (ITA) |
SEED, Jimmy | England | Tottenham Hotspur (ENG) |
STUHLFAUTH, Heinrich | Germany | Nürnberg (GER) |
SUTOR, Hans | Germany | Nürnberg (GER) |
--------------------------------------------------------------------------------------------------------------------------------
1922
FORMIGA | Brazil | Paulistano (BRA) |
FRIEDENREICH, Arthur | Brazil | Paulistano (BRA) |
GILLESPIE, Billy | Ireland | Sheffield United (ENG) |
JACK, David | England | Bolton Wanderers (ENG) |
KELLY, Bob | England | Burnley (ENG) |
KUTHAN, Richard | Austria | Rapid Wien (AUT) |
SMITH, Billy | England | Huddersfield Town (ENG) |
SUTOR, Hans | Germany | Nürnberg (GER) |
--------------------------------------------------------------------------------------------------------------------------------
1923
BARBIERI, Ottavio | Italy | Genoa (ITA) |
BURLANDO, Luigi | Italy | Genoa (ITA) |
CAIRNS, Tommy | Scotland | Rangers (SCO) |
CHAYRIGUES, Pierre | France | Red Star (FRA) |
CRESSWELL, Warney | England | Gateshead (ENG) |
HARDER, Otto | Germany | Hamburg (GER) |
HENDERSON, Geordie | Scotland | Rangers (SCO) |
HOJER, Antonín | Czechoslovakia | Sparta Prague (CZE) |
KERTÉSZ, Vilmos | Hungary | MTK Budapest (HUN) |
SWATOSCH, Ferdinand | Austria | Austria Wien (AUT) |
WATSON, Vic | England | West Ham United (ENG) |
--------------------------------------------------------------------------------------------------------------------------------
1924
CARRICABERRY, Alfredo | Argentina | San Lorenzo (ARG) |
CEA, Pedro | Uruguay | Lito (URU) |
DAVIES, Willie | Wales | Swansea Town (WAL) |
GAMBORENA, Francisco | Spain | Real Unión (SPA) |
HORVATH, Hans | Austria | Simmeringer (AUT) |
JACK, David | England | Bolton Wanderers (ENG) |
KALB, Hans | Germany | Nürnberg (GER) |
KELLER, Tore | Sweden | IK Sleipner (SWE) |
MOLNÁR, György | Hungary | MTK Budapest (HUN) |
MOSS, Frank | England | Aston Villa (ENG) |
NILO | Brazil | Fluminense (BRA) |
ORTH, György | Hungary | MTK Budapest (HUN) |
PIJL, Kees | Netherlands | Feyenoord (NED) |
SEYMOUR, Stan | England | Newcastle United (ENG) |
STUHLFAUTH, Heinrich | Germany | Nürnberg (GER) |
TARASCONI, Domingo | Argentina | Boca Juniors (ARG) |
URDINARÁN, Santos | Uruguay | Nacional (URU) |
VIZARD, Ted | Wales | Bolton Wanderers (ENG) |
WADSWORTH, Sam | England | Huddersfield Town (ENG) |
--------------------------------------------------------------------------------------------------------------------------------
1925
CAIRNS, Tommy | Scotland | Rangers (SCO) |
DELLA VALLE, Giuseppe | Italy | Bologna (ITA) |
HORVATH, Hans | Austria | Simmeringer (AUT) |
JACKSON, Alex | Scotland | Aberdeen (SCO) |
NASAZZI, José | Uruguay | Bella Vista (URU) |
NONÓ | Brazil | Flamengo (BRA) |
PETRONE, Pedro | Uruguay | Nacional (URU) |
SCHIAVIO, Angelo | Italy | Bologna (ITA) |
TESORIERE, Américo | Argentina | Boca Juniors (ARG) |
VANÍK, Jan | Czechoslovakia | Slavia Prague (CZE) |
--------------------------------------------------------------------------------------------------------------------------------
1926
ARELLANO, David | Chile | Colo-Colo (CHI) |
BRAUN, József | Hungary | MTK Budapest (HUN) |
DEAN, Dixie | England | Everton (ENG) |
DVORÁCEK, Jan | Czechoslovakia | Sparta Prague (CZE) |
GOODALL, Roy | England | Huddersfield Town (ENG) |
HEITOR | Brazil | Palmeiras (BRA) |
McMULLAN, Jimmy | Scotland | Manchester City (ENG) |
POIRIER, Ulises | Chile | La Cruz (CHI) |
ROSETTA, Virginio | Italy | Juventus (ITA) |
SAGI-BARBA, Emilio | Spain | Barcelona (SPA) |
SCHIAVIO, Angelo | Italy | Bologna (ITA) |
STEPHENSON, Clem | England | Huddersfield Town (ENG) |
WALKER, Billy | England | Aston Villa (ENG) |
WESELY, Ferdinand | Austria | Rapid Wien (AUT) |
--------------------------------------------------------------------------------------------------------------------------------
1927
BLUM, Josef | Austria | First Vienna (AUT) |
CAMSELL, George | England | Middlesbrough (ENG) |
EVARISTO, Juan | Argentina | Sportivo Palermo (ARG) |
FERREIRA, Manuel | Argentina | Estudiantes de La Plata (ARG) |
FRIEDENREICH, Arthur | Brazil | Paulistano (BRA) |
GAMBORENA, Francisco | Spain | Real Unión (SPA) |
JACKSON, Alex | Scotland | Huddersfield Town (ENG) |
KALB, Hans | Germany | Nürnberg (GER) |
KEENOR, Fred | Wales | Cardiff City (WAL) |
KLIMA, Hans | Austria | Admira Wacker (AUT) |
NILO | Brazil | Botafogo (BRA) |
PERNER, Antonín | Czechoslovakia | Sparta Prague (CZE) |
ROSSETTI, Gino | Italy | Torino (ITA) |
SIGL, Ignaz | Austria | Admira Wacker (AUT) |
SVOBODA, Frantisek | Czechoslovakia | Slavia Prague (CZE) |
TARASCONI, Domingo | Argentina | Boca Juniors (ARG) |
TARP, Fritz | Denmark | B.93 (DEN) |
WATSON, Vic | England | West Ham United (ENG) |
--------------------------------------------------------------------------------------------------------------------------------
1928
ANDRADE, José Leandro | Uruguay | Nacional (URU) |
BROWN, George | England | Huddersfield Town (ENG) |
CRESSWELL, Warney | England | Everton (ENG) |
GALLACHER, Hughie | Scotland | Newcastle United (ENG) |
GIBSON, Jimmy | Scotland | Aston Villa (ENG) |
JANNI, Antonio | Italy | Torino (ITA) |
KOHUT, Vilmos | Hungary | Ferencváros (HUN) |
McMULLAN, Jimmy | Scotland | Manchester City (ENG) |
McPHAIL, Bob | Scotland | Rangers (SCO) |
MEIKLEJOHN, Davie | Scotland | Rangers (SCO) |
MONTI, Luis | Argentina | San Lorenzo (ARG) |
NASAZZI, José | Uruguay | Bella Vista (URU) |
RIGBY, Arthur | England | Blackburn Rovers (ENG) |
ROSSETTI, Gino | Italy | Torino (ITA) |
SCHIAVIO, Angelo | Italy | Bologna (ITA) |
SIGL, Ignaz | Austria | Admira Wacker (AUT) |
TARASCONI, Domingo | Argentina | Boca Juniors (ARG) |
VAN HEEL, Puck | Netherlands | Feyenoord (NED) |
--------------------------------------------------------------------------------------------------------------------------------
1929
BOSSIO, Ángel | Argentina | Talleres RE (ARG) |
CHEYNE, Alec | Scotland | Aberdeen (SCO) |
FAUSTO | Brazil | Vasco da Gama (BRA) |
FLEMING, Jimmy | Scotland | Rangers (SCO) |
FRANK, Georg | Germany | SpVgg Greuther Fürth (GER) |
JACK, David | England | Arsenal (ENG) |
JAMES, Alex | Scotland | Preston North End (ENG) |
KALMÁR, Jeno | Hungary | MTK Budapest (HUN) |
LIBONATTI, Julio | Argentina | Torino (ITA) |
MEAZZA, Giuseppe | Italy | Inter Milan (ITA) |
NIBLOE, Joe | Scotland | Kilmarnock (SCO) |
RUSSINHO | Brazil | Vasco da Gama (BRA) |
SCHRAMSEIS, Roman | Austria | Rapid Wien (AUT) |
VARALLO, Francisco | Argentina | Gimnasia y Esgrima La Plata (ARG) |
WALKER, Billy | England | Aston Villa (ENG) |
WESELIK, Franz | Austria | Rapid Wien (AUT) |
--------------------------------------------------------------------------------------------------------------------------------
1930
ALLEMANDI, Luigi | Italy | Inter Milan (ITA) |
BAMBRICK, Joe | Northern Ireland | Linfield (NIR) |
CAMSELL, George | England | Middlesbrough (ENG) |
FERREIRA, Manuel | Argentina | Estudiantes de La Plata (ARG) |
GOODALL, Roy | England | Huddersfield Town (ENG) |
GOROSTIZA, Guillermo | Spain | Athletic Bilbao (SPA) |
JACKSON, Alex | Scotland | Huddersfield Town (ENG) |
JUNEK, Frantisek | Czechoslovakia | Slavia Prague (CZE) |
KOSTÁLEK, Josef | Czechoslovakia | Sparta Prague (CZE) |
MEIKLEJOHN, Davie | Scotland | Rangers (SCO) |
MORTON, Alan | Scotland | Rangers (SCO) |
PESEK, Karel | Czechoslovakia | Sparta Prague (CZE) |
PUC, Antonín | Czechoslovakia | Slavia Prague (CZE) |
REGUEIRO, Luis | Spain | Real Unión (SPA) |
SCARONE, Héctor | Uruguay | Nacional (URU) |
STRANGE, Alfred | England | Sheffield Wednesday (ENG) |
--------------------------------------------------------------------------------------------------------------------------------
1931
BLENKINSOP, Ernie | England | Sheffield Wednesday (ENG) |
CALIGARIS, Umberto | Italy | Juventus (ITA) |
CESARINI, Renato | Italy | Juventus (ITA) |
CHERRO, Roberto | Argentina | Boca Juniors (ARG) |
FEITIÇO | Brazil | Santos (BRA) |
FERREIRA, Manuel | Argentina | Estudiantes de La Plata (ARG) |
GIBSON, Jimmy | Scotland | Aston Villa (ENG) |
GUAITA, Enrique | Argentina | Estudiantes de La Plata (ARG) |
HAPGOOD, Eddie | England | Arsenal (ENG) |
HIDEN, Rudi | Austria | Wiener AC (AUT) |
HILTL, Heinrich | Austria | Wiener AC (AUT) |
HULME, Joe | England | Arsenal (ENG) |
LAMBERT, Jack | England | Arsenal (ENG) |
PLÁNICKA, Frantisek | Czechoslovakia | Slavia Prague (CZE) |
VOLK, Rodolfo | Italy | AS Roma (ITA) |
WALKER, Billy | England | Aston Villa (ENG) |
ZISCHEK, Karl | Austria | Admira Wacker (AUT) |
--------------------------------------------------------------------------------------------------------------------------------
1932
CRESSWELL, Warney | England | Everton (ENG) |
CUELLO, Alberto | Argentina | River Plate (ARG) |
GOODALL, Roy | England | Huddersfield Town (ENG) |
HAPGOOD, Eddie | England | Arsenal (ENG) |
JACK, David | England | Arsenal (ENG) |
LÁZÁR, Gyula | Hungary | Ferencváros (HUN) |
MEAZZA, Giuseppe | Italy | Inter Milan (ITA) |
MONTI, Luis | Argentina | Juventus (ITA) |
PORTA, Roberto | Uruguay | Independiente (ARG) |
ROHR, Oskar | Germany | Bayern Munich (GER) |
SANSONE, Raffaele | Italy | Bologna (ITA) |
SASTRE, Antonio | Argentina | Independiente (ARG) |
SEOANE, Manuel | Argentina | Independiente (ARG) |
STEVENSON, George | Scotland | Motherwell (SCO) |
VOGL, Adi | Austria | Admira Wacker (AUT) |
ZAMORA, Ricardo | Spain | Real Madrid (SPA) |
--------------------------------------------------------------------------------------------------------------------------------
1933
ASTLEY, Dai | Wales | Aston Villa (ENG) |
BERTOLINI, Luigi | Italy | Juventus (ITA) |
BINDER, Franz | Austria | Rapid Wien (AUT) |
BOREL, Felice | Italy | Juventus (ITA) |
CHERRO, Roberto | Argentina | Boca Juniors (ARG) |
CRESSWELL, Warney | England | Everton (ENG) |
GIBSON, Jimmy | Scotland | Aston Villa (ENG) |
HULME, Joe | England | Arsenal (ENG) |
MacFADYEN, Willie | Scotland | Motherwell (SCO) |
McPHAIL, Bob | Scotland | Rangers (SCO) |
NILO | Brazil | Botafogo (BRA) |
RAINER, Karl | Austria | First Vienna (AUT) |
WALDEMAR | Brazil | Sao Paulo (BRA) |
ZAMORA, Ricardo | Spain | Real Madrid (SPA) |
--------------------------------------------------------------------------------------------------------------------------------
1934
ASTLEY, Dai | Wales | Aston Villa (ENG) |
BAKHUYS, Beb | Netherlands | THOR (IND) |
BERTOLINI, Luigi | Italy | Juventus (ITA) |
CHERRO, Roberto | Argentina | Boca Juniors (ARG) |
CIOCCA, Aníbal | Uruguay | Nacional (URU) |
COMBI, Gianpiero | Italy | Juventus (ITA) |
FEDULLO, Francisco | Uruguay | Bologna (ITA) |
KOSTÁLEK, Josef | Czechoslovakia | Sparta Prague (CZE) |
LÁNGARA, Isidro | Spain | Real Oviedo (SPA) |
LAZZATTI, Ernesto | Argentina | Boca Juniors (ARG) |
LEHNER, Ernst | Germany | Schwaben Augsburg (GER) |
LEÓNIDAS | Brazil | Vasco da Gama (BRA) |
SINDELAR, Matthias | Austria | Austria Wien (AUT) |
SMIT, Kick | Netherlands | HFC Haarlem (NED) |
SOBOTKA, Jirí | Czechoslovakia | Slavia Prague (CZE) |
TILSON, Fred | England | Manchester City (ENG) |
TOLDI, Géza | Hungary | Ferencváros (HUN) |
VARALLO, Francisco | Argentina | Boca Juniors (ARG) |
VOGL, Adi | Austria | Admira Wacker (AUT) |
--------------------------------------------------------------------------------------------------------------------------------
1935
BINDER, Franz | Austria | Rapid Wien (AUT) |
CONEN, Edmund | Germany | Saarbrücken (GER) |
CSEH, László | Hungary | MTK Budapest (HUN) |
DUNCAN, Dally | Scotland | Derby County (ENG) |
FERRARI, Giovanni | Italy | Juventus (ITA) |
GARCÍA, Diego | Argentina | San Lorenzo (ARG) |
JANES, Paul | Germany | Fortuna Düsseldorf (GER) |
KABUREK, Matthias | Austria | Rapid Wien (AUT) |
LAZZATTI, Ernesto | Argentina | Boca Juniors (ARG) |
LENZ, August | Germany | Borussia Dortmund (GER) |
SZEPAN, Fritz | Germany | Schalke 04 (GER) |
TITKOS, Pál | Hungary | MTK Budapest (HUN) |
VARALLO, Francisco | Argentina | Boca Juniors (ARG) |
ZUNINO, Erebo | Uruguay | Peñarol (URU) |
--------------------------------------------------------------------------------------------------------------------------------
1936
BINDER, Franz | Austria | Rapid Wien (AUT) |
BRADÁC, Vojtech | Czechoslovakia | Slavia Prague (CZE) |
CARVALHO LEITE | Brazil | Botafogo (BRA) |
DUNCAN, Dally | Scotland | Derby County (ENG) |
HAHNEMANN, Wilhelm | Austria | Admira Wacker (AUT) |
HAPGOOD, Eddie | England | Arsenal (ENG) |
JONES, Bryn | Wales | Wolverhampton Wanderers (ENG) |
KOSTÁLEK, Josef | Czechoslovakia | Sparta Prague (CZE) |
PIOLA, Silvio | Italy | Lazio (ITA) |
SAS, Ferenc | Hungary | MTK Budapest (HUN) |
TELECO | Brazil | Corinthians (BRA) |
TITKOS, Pál | Hungary | MTK Budapest (HUN) |
VILLADÓNIGA, Segundo | Uruguay | Peñarol (URU) |
ZAMORA, Ricardo | Spain | Real Madrid (SPA) |
--------------------------------------------------------------------------------------------------------------------------------
1937
BINDER, Franz | Austria | Rapid Wien (AUT) |
BRANDAO, José Augusto | Brazil | Corinthians (BRA) |
CASTILLO, Segundo | Peru | Sport Boys (PER) |
DE LA MATA, Vicente | Argentina | Independiente (ARG) |
KOPECKY, Vlastimil | Czechoslovakia | Slavia Prague (CZE) |
KUZORRA, Ernst | Germany | Schalke 04 (GER) |
LEHNER, Ernst | Germany | Schwaben Augsburg (GER) |
LUISINHO | Brazil | Palmeiras (BRA) |
MATTHEWS, Stanley | England | Stoke City (ENG) |
McPHAIL, Bob | Scotland | Rangers (SCO) |
MINELLA, José María | Argentina | River Plate (ARG) |
NEJEDLY, Oldrich | Czechoslovakia | Sparta Prague (CZE) |
NIGINHO | Brazil | Vasco da Gama (BRA) |
SOBOTKA, Jirí | Czechoslovakia | Slavia Prague (CZE) |
STEELE, Freddie | England | Stoke City (ENG) |
TOLDI, Géza | Hungary | Ferencváros (HUN) |
ZOZAYA, Alberto | Argentina | Estudiantes de La Plata (ARG) |
--------------------------------------------------------------------------------------------------------------------------------
1938
ABEGGLEN, André | Switzerland | Servette (SWI) |
ALCALDE, Jorge | Peru | River Plate (ARG) |
CULLIS, Stan | England | Wolverhampton Wanderers (ENG) |
FONI, Alfredo | Italy | Juventus (ITA) |
MATTHEWS, Stanley | England | Stoke City (ENG) |
NEJEDLY, Oldrich | Czechoslovakia | Sparta Prague (CZE) |
OLIVIERI, Aldo | Italy | Lucchese (ITA) |
PERÁCIO, José | Brazil | Botafogo (BRA) |
PEYROTEO, Fernando | Portugal | Sporting CP (POR) |
ROMEU | Brazil | Fluminense (BRA) |
SAS, Ferenc | Hungary | MTK Budapest (HUN) |
SHANKLY, Bill | Scotland | Preston North End (ENG) |
SINDELAR, Matthias | Austria | Austria Wien (AUT) |
SZALAY, Antal | Hungary | Újpest (HUN) |
WILIMOWSKI, Ernest | Poland | Ruch Chorzów (POL) |
--------------------------------------------------------------------------------------------------------------------------------
1939
BALDONEDO, Emilio | Argentina | Huracán (ARG) |
BIAVATI, Amedeo | Italy | Bologna (ITA) |
CARVALHO LEITE | Brazil | Botafogo (BRA) |
CASTILLO, Segundo | Peru | Lanús (ARG) |
COLAUSSI, Gino | Italy | Triestina (ITA) |
FEDOTOV, Grigory | Soviet Union | CSKA Moscow (RUS) |
GARCÍA, Atilio | Uruguay | Nacional (URU) |
GILLICK, Torrance | Scotland | Everton (ENG) |
HAHNEMANN, Wilhelm | Austria | Admira Wacker (AUT) |
JANES, Paul | Germany | Fortuna Düsseldorf (GER) |
KOPECKY, Vlastimil | Czechoslovakia | Slavia Prague (CZE) |
KORANYI, Désiré | France | Sete 34 (FRA) |
KUZORRA, Ernst | Germany | Schalke 04 (GER) |
LÁNGARA, Isidro | Spain | San Lorenzo (ARG) |
LEHNER, Ernst | Germany | Schwaben Augsburg (GER) |
MINELLI, Severino | Switzerland | Grasshopper (SWI) |
OLIVIERI, Aldo | Italy | Torino (ITA) |
RÍHA, Jan | Czechoslovakia | Sparta Prague (CZE) |
SÁROSI, György | Hungary | Ferencváros (HUN) |
SCHÖN, Helmut | Germany | Dresdner SC (GER) |
SZEPAN, Fritz | Germany | Schalke 04 (GER) |
URBAN, Adolf | Germany | Schalke 04 (GER) |
VENTERS, Alex | Scotland | Rangers (SCO) |
--------------------------------------------------------------------------------------------------------------------------------
1940
CONEN, Edmund | Germany | Stuttgarter Kickers (GER) |
DOMINGOS da Guia | Brazil | Flamengo (BRA) |
ECHEVARRIETA, Juan Raúl | Argentina | Palmeiras (BRA) |
ERICO, Arsenio | Paraguay | Independiente (ARG) |
ESTRADA, Juan | Argentina | Boca Juniors (ARG) |
FEDOTOV, Grigory | Soviet Union | CSKA Moscow (RUS) |
FERNÁNDEZ, Teodoro | Peru | Universitario (PER) |
FERRARIS, Pietro | Italy | Inter Milan (ITA) |
HAHNEMANN, Wilhelm | Austria | Admira Wacker (AUT) |
LEHNER, Ernst | Germany | Schwaben Augsburg (GER) |
MORENO, José Manuel | Argentina | River Plate (ARG) |
PEDERNERA, Adolfo | Argentina | River Plate (ARG) |
PORTA, Roberto | Uruguay | Nacional (URU) |
TIM | Brazil | Fluminense (BRA) |
URBAN, Adolf | Germany | Schalke 04 (GER) |
VALUSSI, Víctor | Argentina | Boca Juniors (ARG) |
VARELA, Severino | Uruguay | Peñarol (URU) |
--------------------------------------------------------------------------------------------------------------------------------
1941
CAMPOS, Paco | Spain | Atlético de Madrid (SPA) |
CANTELI, José | Argentina | Newell's Old Boys (ARG) |
FERNÁNDEZ, Teodoro | Peru | Universitario (PER) |
GAMBETTA, Schúbert | Uruguay | Nacional (URU) |
GERNHARDT, Leopold | Austria | Rapid Wien (AUT) |
KOPECKY, Vlastimil | Czechoslovakia | Slavia Prague (CZE) |
LABRUNA, Ángel | Argentina | River Plate (ARG) |
MARTINO, Rinaldo | Argentina | San Lorenzo (ARG) |
MAZZOLA, Valentino | Italy | Venezia (ITA) |
MUÑOZ, Juan Carlos | Argentina | River Plate (ARG) |
PEYROTEO, Fernando | Portugal | Sporting CP (POR) |
PRUDEN | Spain | Atlético de Madrid (SPA) |
SERVÍLIO | Brazil | Corinthians (BRA) |
ZUBIETA, Ángel | Spain | San Lorenzo (ARG) |
--------------------------------------------------------------------------------------------------------------------------------
1942
ALBERTI, Jorge | Argentina | Huracán (ARG) |
CASTRO, Luis Ernesto | Uruguay | Nacional (URU) |
CIOCCA, Aníbal | Uruguay | Nacional (URU) |
EPI | Spain | Valencia (SPA) |
GARCÍA, Enrique | Argentina | Racing Club (ARG) |
GOROSTIZA, Guillermo | Spain | Valencia (SPA) |
LABRUNA, Ángel | Argentina | River Plate (ARG) |
LOIK, Ezio | Italy | Venezia (ITA) |
MASANTONIO, Herminio | Argentina | Huracán (ARG) |
PATESKO | Brazil | Botafogo (BRA) |
SALOMÓN, José | Argentina | Racing Club (ARG) |
TIM | Brazil | Fluminense (BRA) |
VILLADÓNIGA, Segundo | Uruguay | Palmeiras (BRA) |
ZUBIETA, Ángel | Spain | San Lorenzo (ARG) |
--------------------------------------------------------------------------------------------------------------------------------
1943
ADEMIR de Menezes | Brazil | Vasco da Gama (BRA) |
BIGUÁ | Brazil | Flamengo (BRA) |
CASTRO, Luis Ernesto | Uruguay | Nacional (URU) |
DECKER, Karl | Austria | First Vienna (AUT) |
FERRARIS, Pietro | Italy | Torino (ITA) |
LUISINHO | Brazil | Sao Paulo (BRA) |
MARTINO, Rinaldo | Argentina | San Lorenzo (ARG) |
PANIZO, José Luis | Spain | Athletic Bilbao (SPA) |
VEVÉ | Brazil | Flamengo (BRA) |
YÁCONO, Norberto | Argentina | River Plate (ARG) |
ZARRA, Telmo | Spain | Athletic Bilbao (SPA) |
ZSENGELLÉR, Gyula | Hungary | Újpest (HUN) |
--------------------------------------------------------------------------------------------------------------------------------
1944
BODOLA, Iuliu | Romania | CA Oradea (ROM) |
DECKER, Karl | Austria | First Vienna (AUT) |
EIZAGUIRRE, Ignacio | Spain | Valencia (SPA) |
GARCÍA, Atilio | Uruguay | Nacional (URU) |
GOROSTIZA, Guillermo | Spain | Valencia (SPA) |
HELENO de Freitas | Brazil | Botafogo (BRA) |
LUDL, Josef | Czechoslovakia | Sparta Prague (CZE) |
MÉNDEZ, Norberto | Argentina | Huracán (ARG) |
PEDERNERA, Adolfo | Argentina | River Plate (ARG) |
RÍHA, Jan | Czechoslovakia | Sparta Prague (CZE) |
WALDEMAR FIUME | Brazil | Palmeiras (BRA) |
--------------------------------------------------------------------------------------------------------------------------------
1945
BICKEL, Alfred | Switzerland | Grasshopper (SWI) |
BOYÉ, Mario | Argentina | Boca Juniors (ARG) |
CHICO | Brazil | Vasco da Gama (BRA) |
COLOMBO, Bartolomé | Argentina | San Lorenzo (ARG) |
DE LA MATA, Vicente | Argentina | Independiente (ARG) |
DE ZORZI, Rodolfo | Argentina | Boca Juniors (ARG) |
GREN, Gunnar | Sweden | IFK Göteborg (SWE) |
LELÉ | Brazil | Vasco da Gama (BRA) |
MUÑOZ, Juan Carlos | Argentina | River Plate (ARG) |
NORDAHL, Gunnar | Sweden | IFK Norrköping (SWE) |
RUI | Brazil | Sao Paulo (BRA) |
SCHIAFFINO, Juan Alberto | Uruguay | Peñarol (URU) |
SOSA, Carlos | Argentina | Boca Juniors (ARG) |
YÁCONO, Norberto | Argentina | River Plate (ARG) |
--------------------------------------------------------------------------------------------------------------------------------
1946
BASSO, Óscar | Argentina | San Lorenzo (ARG) |
BAUER, José Carlos | Brazil | Sao Paulo (BRA) |
BICAN, Josef | Austria | Slavia Prague (CZE) |
BINDER, Franz | Austria | Rapid Wien (AUT) |
DE CLEYN, Albert | Belgium | Mechelen (BEL) |
FARRO, Armando | Argentina | San Lorenzo (ARG) |
GABETTO, Guglielmo | Italy | Torino (ITA) |
GREN, Gunnar | Sweden | IFK Göteborg (SWE) |
HANSEN, Karl Aage | Denmark | AB (DEN) |
KHOMICH, Aleksei | Soviet Union | Dynamo Moscow (RUS) |
NORDAHL, Gunnar | Sweden | IFK Norrköping (SWE) |
PESCIA, Natalio | Argentina | Boca Juniors (ARG) |
PEYROTEO, Fernando | Portugal | Sporting CP (POR) |
PRAEST, Karl Aage | Denmark | OB (DEN) |
RUI | Brazil | Sao Paulo (BRA) |
STOJASPAL, Ernst | Austria | Austria Wien (AUT) |
TEIXERINHA | Brazil | Sao Paulo (BRA) |
VACCA, Claudio | Argentina | Boca Juniors (ARG) |
--------------------------------------------------------------------------------------------------------------------------------
1947
BOBEK, Stjepan | Yugoslavia | Partizan Belgrade (SER) |
GAMBETTA, Schúbert | Uruguay | Nacional (URU) |
GREN, Gunnar | Sweden | IFK Göteborg (SWE) |
GREZAR, Giuseppe | Italy | Torino (ITA) |
LABRUNA, Ángel | Argentina | River Plate (ARG) |
LIEDHOLM, Nils | Sweden | IFK Norrköping (SWE) |
LOIK, Ezio | Italy | Torino (ITA) |
LÓPEZ, Valeriano | Peru | Sport Boys (PER) |
MERMANS, Jef | Belgium | Anderlecht (BEL) |
MORTENSEN, Stan | England | Blackpool (ENG) |
PEYROTEO, Fernando | Portugal | Sporting CP (POR) |
PUSKÁS, Ferenc | Hungary | Budapest Honvéd (HUN) |
SZUCS, Sándor | Hungary | Újpest (HUN) |
WALDEMAR FIUME | Brazil | Palmeiras (BRA) |
WESTCOTT, Dennis | England | Wolverhampton Wanderers (ENG) |
--------------------------------------------------------------------------------------------------------------------------------
1948
BASORA, Estanislao | Spain | Barcelona (SPA) |
BOZSIK, József | Hungary | Budapest Honvéd (HUN) |
CERVINO, Camilo | Argentina | Independiente (ARG) |
CÉSAR | Spain | Barcelona (SPA) |
GABETTO, Guglielmo | Italy | Torino (ITA) |
HANSEN, John | Denmark | BK Frem (DEN) |
