The user Tom Stevens, from BigSoccer community, did an impressive work on the creation of lists of 23 players who, according to his opinion, were the best footballers of each year from 1920 onwards, thus emulating those presented by the prestigious prize of the French Magazine France Football, the Ballon d'Or, about a group of nominees.
The most interesting thing is that these are world-inclusion lists (not only refer to Europe) and take into account the regular season's period and not the chronological years, which differentiate them and give us a glimpse of the footballing elite year by year from long before.
Unfortunately, the author stopped doing them in the 1994 year, that's the reason why from 1995 the lists will be my own in order to complete the document.
Here are the lists so far:
--------------------------------------------------------------------------------------------------------------------------------
1920
BRAUN, József | Hungary | MTK Budapest (HUN) |
BUCHAN, Charlie | England | Sunderland (ENG) |
COPPÉE, Robert | Belgium | Union Saint-Gilloise (BEL) |
FOGLINO, Alfredo | Uruguay | Nacional (URU) |
FRIEDENREICH, Arthur | Brazil | Paulistano (BRA) |
GORDON, Jimmy | Scotland | Rangers (SCO) |
HARDY, Sam | England | Aston Villa (ENG) |
JANDA, Antonín | Czechoslovakia | Sparta Prague (CZE) |
KELLY, Bob | England | Burnley (ENG) |
KONRÁD, Kálmán | Hungary | Austria Wien (AUT) |
MORRIS, Fred | England | West Bromwich Albion (ENG) |
NECO | Brazil | Corinthians (BRA) |
ORTH, György | Hungary | MTK Budapest (HUN) |
PENNINGTON, Jesse | England | West Bromwich Albion (ENG) |
PESEK, Karel | Czechoslovakia | Sparta Prague (CZE) |
PIENDIBENE, José | Uruguay | Peñarol (URU) |
ROMANO, Ángel | Uruguay | Nacional (URU) |
SAMITIER, Josep | Spain | Barcelona (SPA) |
SESÚMAGA, Félix | Spain | Barcelona (SPA) |
STUHLFAUTH, Heinrich | Germany | Nürnberg (GER) |
SWARTENBROEKS, Armand | Belgium | Daring Club (BEL) |
SWATOSCH, Ferdinand | Austria | Simmeringer (AUT) |
ZAMORA, Ricardo | Spain | Barcelona (SPA) |
Podium: 1. Fred Morris, 2. Karel Pesek and 3. Ángel Romano
--------------------------------------------------------------------------------------------------------------------------------
1921
ARCHIBALD, Sandy | Scotland | Rangers (SCO) |
BUCHAN, Charlie | England | Sunderland (ENG) |
CEVENINI, Luigi | Italy | Inter Milan (ITA) |
CUNNINGHAM, Andy | Scotland | Rangers (SCO) |
FERGUSON, Hughie | Scotland | Motherwell (SCO) |
FRIEDENREICH, Arthur | Brazil | Paulistano (BRA) |
GRIMSDELL, Arthur | England | Tottenham Hotspur (ENG) |
JANDA, Antonín | Czechoslovakia | Sparta Prague (CZE) |
KELLY, Bob | England | Burnley (ENG) |
KONRÁD, Kálmán | Hungary | Austria Wien (AUT) |
KUTHAN, Richard | Austria | Rapid Wien (AUT) |
LIBONATTI, Julio | Argentina | Newell's Old Boys (ARG) |
McMULLAN, Jimmy | Scotland | Partick Thistle (SCO) |
MORTON, Alan | Scotland | Rangers (SCO) |
ORTH, György | Hungary | MTK Budapest (HUN) |
PESEK, Karel | Czechoslovakia | Sparta Prague (CZE) |
PIENDIBENE, José | Uruguay | Peñarol (URU) |
SCHLOSSER, Imre | Hungary | MTK Budapest (HUN) |
SMITH, Joe | England | Bolton Wanderers (ENG) |
TESORIERE, Américo | Argentina | Atlético Colegiales (ARG) |
URIDIL, Josef | Austria | Rapid Wien (AUT) |
WALKER, Billy | England | Aston Villa (ENG) |
ZABALETA, Albérico | Argentina | Racing Club (ARG) |
Podium: 1. Karel Pesek, 2. György Orth and 3. Arthur Friedenreich
Contenders: 4. Josef Uridil
--------------------------------------------------------------------------------------------------------------------------------
1922
ALCÁNTARA, Paulino | Philippines | Barcelona (SPA) |
AMÍLCAR | Brazil | Corinthians (BRA) |
BEER, Richard | Austria | Vienna SC (AUT) |
BROMILOW, Tom | England | Liverpool (ENG) |
CHAMBERS, Harry | England | Liverpool (ENG) |
CRINGAN, Willie | Scotland | Celtic (SCO) |
DVORÁCEK, Jan | Czechoslovakia | Sparta Prague (CZE) |
FORTES, Agostinho | Brazil | Fluminense (BRA) |
GALLACHER, Patsy | Ireland | Celtic (SCO) |
KALB, Hans | Germany | Nürnberg (GER) |
KOLENATY, Frantisek | Czechoslovakia | Sparta Prague (CZE) |
MOLNÁR, György | Hungary | MTK Budapest (HUN) |
NECO | Brazil | Corinthians (BRA) |
ORTH, György | Hungary | MTK Budapest (HUN) |
PESEK, Karel | Czechoslovakia | Sparta Prague (CZE) |
SAMITIER, Josep | Spain | Barcelona (SPA) |
SCOTT, Elisha | Northern Ireland | Liverpool (ENG) |
SEOANE, Manuel | Argentina | Independiente (ARG) |
STEPHENSON, Clem | England | Huddersfield Town (ENG) |
WALKER, Billy | England | Aston Villa (ENG) |
WALKER, Duncan | Scotland | St. Mirren (SCO) |
WILSON, Andy | Scotland | Middlesbrough (ENG) |
ZAMORA, Ricardo | Spain | Barcelona (SPA) |
Podium: 1. Andy Wilson, 2. Paulino Alcántara and 3. Manuel Seoane
--------------------------------------------------------------------------------------------------------------------------------
1923
AMÍLCAR | Brazil | Corinthians (BRA) |
ANDRADE, José Leandro | Uruguay | Bella Vista (URU) |
BRAUN, József | Hungary | MTK Budapest (HUN) |
BUCHAN, Charlie | England | Sunderland (ENG) |
CARRICABERRY, Alfredo | Argentina | San Lorenzo (ARG) |
CHAMBERS, Harry | England | Liverpool (ENG) |
DE VECCHI, Renzo | Italy | Genoa (ITA) |
JACK, David | England | Bolton Wanderers (ENG) |
LONGWORTH, Ephraim | England | Liverpool (ENG) |
MOLNÁR, György | Hungary | MTK Budapest (HUN) |
MORTON, Alan | Scotland | Rangers (SCO) |
NASAZZI, José | Uruguay | Bella Vista (URU) |
NECO | Brazil | Corinthians (BRA) |
ORTH, György | Hungary | MTK Budapest (HUN) |
PESEK, Karel | Czechoslovakia | Sparta Prague (CZE) |
PETRONE, Pedro | Uruguay | Charley FC (URU) |
SCARONE, Héctor | Uruguay | Nacional (URU) |
SCOTT, Elisha | Northern Ireland | Liverpool (ENG) |
SEDDON, Jimmy | England | Bolton Wanderers (ENG) |
SEDLÁCEK, Josef | Czechoslovakia | Sparta Prague (CZE) |
TARASCONI, Domingo | Argentina | Boca Juniors (ARG) |
WALKER, Billy | England | Aston Villa (ENG) |
WILSON, Andy | Scotland | Middlesbrough (ENG) |
Podium: 1. Charlie Buchan, 2. Héctor Scarone and 3. József Braun
--------------------------------------------------------------------------------------------------------------------------------
1924
ABEGGLEN, Max | Switzerland | Grasshopper (SWI) |
ANDRADE, José Leandro | Uruguay | Nacional (URU) |
BRAUN, József | Hungary | MTK Budapest (HUN) |
BUCHAN, Charlie | England | Sunderland (ENG) |
DAVIES, Len | Wales | Cardiff City (WAL) |
DE VECCHI, Renzo | Italy | Genoa (ITA) |
DÉNIS, Harry | Netherlands | HBS Craeyenhout (NED) |
GALLACHER, Hughie | Scotland | Airdrieonians (SCO) |
KEENOR, Fred | Wales | Cardiff City (WAL) |
KOCK, Rudolf | Sweden | AIK (SWE) |
KONRÁD, Kálmán | Hungary | Austria Wien (AUT) |
MORTON, Alan | Scotland | Rangers (SCO) |
NASAZZI, José | Uruguay | Bella Vista (URU) |
PETIT, René | France | Real Unión (SPA) |
PETRONE, Pedro | Uruguay | Nacional (URU) |
RAMSEYER, Rudolf | Switzerland | Young Boys (SWI) |
ROMANO, Ángel | Uruguay | Nacional (URU) |
RUSSELL, Moses | Wales | Plymouth Argyle (ENG) |
RYDELL, Sven | Sweden | Örgryte IS (SWE) |
SCARONE, Héctor | Uruguay | Nacional (URU) |
STEPHENSON, Clem | England | Huddersfield Town (ENG) |
WALKER, Billy | England | Aston Villa (ENG) |
WIESER, Gustav | Austria | Austria Wien (AUT) |
Podium: 1. José Leandro Andrade, 2. Pedro Petrone and 3. Billy Walker
Contenders: 4. Héctor Scarone, 5. Clem Stephenson, 6. Sven Rydell and 7. Max Abegglen
--------------------------------------------------------------------------------------------------------------------------------
1925
ANDRADE, José Leandro | Uruguay | Nacional (URU) |
ERRAZQUÍN, Juan | Spain | Real Unión (SPA) |
FRIEDENREICH, Arthur | Brazil | Paulistano (BRA) |
GALLACHER, Hughie | Scotland | Airdrieonians (SCO) |
GAMBORENA, Francisco | Spain | Real Unión (SPA) |
GILLESPIE, Billy | Ireland | Sheffield United (ENG) |
GOODALL, Roy | England | Huddersfield Town (ENG) |
JACK, David | England | Bolton Wanderers (ENG) |
McGRORY, Jimmy | Scotland | Celtic (SCO) |
McSTAY, Willie | Scotland | Celtic (SCO) |
MEIKLEJOHN, Davie | Scotland | Rangers (SCO) |
MORTON, Alan | Scotland | Rangers (SCO) |
ORTH, György | Hungary | MTK Budapest (HUN) |
PESEK, Karel | Czechoslovakia | Sparta Prague (CZE) |
ROBERTS, Frank | England | Manchester City (ENG) |
RYDELL, Sven | Sweden | Örgryte IS (SWE) |
SAMITIER, Josep | Spain | Barcelona (SPA) |
SCARONE, Héctor | Uruguay | Nacional (URU) |
SEOANE, Manuel | Argentina | El Porvenir (ARG) |
TUNSTALL, Fred | England | Sheffield United (ENG) |
WADSWORTH, Sam | England | Huddersfield Town (ENG) |
WALKER, Billy | England | Aston Villa (ENG) |
ZAMORA, Ricardo | Spain | Espanyol (SPA) |
Podium: 1. Hughie Gallacher, 2. Héctor Scarone and 3. Josep Samitier
Contenders: 4. Ricardo Zamora, 5. Manuel Seoane and 6. Alan Morton
--------------------------------------------------------------------------------------------------------------------------------
1926
ANDRADE, José Leandro | Uruguay | Nacional (URU) |
BLUM, Josef | Austria | First Vienna (AUT) |
BUCHAN, Charlie | England | Arsenal (ENG) |
CAMSELL, George | England | Middlesbrough (ENG) |
CASTRO, Héctor | Uruguay | Nacional (URU) |
CHERRO, Roberto | Argentina | Boca Juniors (ARG) |
FOGL, Károly | Hungary | Újpest (HUN) |
GALLACHER, Hughie | Scotland | Newcastle United (ENG) |
HARDER, Otto | Germany | Hamburg (GER) |
HIRZER, Ferenc | Hungary | Juventus (ITA) |
JACK, David | England | Bolton Wanderers (ENG) |
JACKSON, Alex | Scotland | Huddersfield Town (ENG) |
KOHUT, Vilmos | Hungary | Ferencváros (HUN) |
KONRÁD, Kálmán | Hungary | Austria Wien (AUT) |
McGRORY, Jimmy | Scotland | Celtic (SCO) |
McINALLY, Tommy | Scotland | Celtic (SCO) |
McSTAY, Willie | Scotland | Celtic (SCO) |
NASAZZI, José | Uruguay | Bella Vista (URU) |
ORSI, Raimundo | Argentina | Independiente (ARG) |
SAMITIER, Josep | Spain | Barcelona (SPA) |
SCARONE, Héctor | Uruguay | Barcelona (SPA) |
SEOANE, Manuel | Argentina | Independiente (ARG) |
WIESER, Gustav | Austria | Austria Wien (AUT) |
Podium: 1. Alex Jackson, 2. José Leandro Andrade and 3. Ferenc Hirzer
Contenders: 4. Héctor Scarone and 5. Manuel Seoane
--------------------------------------------------------------------------------------------------------------------------------
1927
BALONCIERI, Adolfo | Italy | Torino (ITA) |
BIDOGLIO, Ludovico | Argentina | Boca Juniors (ARG) |
BROWN, George | England | Huddersfield Town (ENG) |
CARRICABERRY, Alfredo | Argentina | San Lorenzo (ARG) |
DAVIES, Len | Wales | Cardiff City (WAL) |
DEAN, Dixie | England | Everton (ENG) |
FERGUSON, Hughie | Scotland | Cardiff City (WAL) |
GALLACHER, Hughie | Scotland | Newcastle United (ENG) |
GOODALL, Roy | England | Huddersfield Town (ENG) |
HILL, Jack | England | Burnley (ENG) |
KOHUT, Vilmos | Hungary | Ferencváros (HUN) |
KOLENATY, Frantisek | Czechoslovakia | Sparta Prague (CZE) |
LIBONATTI, Julio | Argentina | Torino (ITA) |
McGRORY, Jimmy | Scotland | Celtic (SCO) |
MONTI, Luis | Argentina | San Lorenzo (ARG) |
MORTON, Alan | Scotland | Rangers (SCO) |
PESEK, Karel | Czechoslovakia | Sparta Prague (CZE) |
PETIT, René | France | Real Unión (SPA) |
PUC, Antonín | Czechoslovakia | Slavia Prague (CZE) |
SCARONE, Héctor | Uruguay | Nacional (URU) |
SCHALL, Toni | Austria | Admira Wacker (AUT) |
SEOANE, Manuel | Argentina | Independiente (ARG) |
SILNY, Josef | Czechoslovakia | Sparta Prague (CZE) |
Podium: 1. Hughie Gallacher, 2. Dixie Dean and 3. Karel Pesek
Contenders: 4. Jimmy McGrory, 5. Josef Silny and 6. Alfredo Carricaberry
--------------------------------------------------------------------------------------------------------------------------------
1928
BALONCIERI, Adolfo | Italy | Torino (ITA) |
BRAINE, Raymond | Belgium | Beerschot VAC (BEL) |
CHERRO, Roberto | Argentina | Boca Juniors (ARG) |
DEAN, Dixie | England | Everton (ENG) |
FERREIRA, Manuel | Argentina | Estudiantes de La Plata (ARG) |
GESTIDO, Álvaro | Uruguay | Peñarol (URU) |
JACKSON, Alex | Scotland | Huddersfield Town (ENG) |
JAMES, Alex | Scotland | Preston North End (ENG) |
LIBONATTI, Julio | Argentina | Torino (ITA) |
LEVRATTO, Virgilio | Italy | Genoa (ITA) |
McGRORY, Jimmy | Scotland | Celtic (SCO) |
MORTON, Alan | Scotland | Rangers (SCO) |
ORSI, Raimundo | Argentina | Independiente (ARG) |
PETRONE, Pedro | Uruguay | Nacional (URU) |
PLATTKÓ, Ferenc | Hungary | Barcelona (SPA) |
PUC, Antonín | Czechoslovakia | Slavia Prague (CZE) |
SAMITIER, Josep | Spain | Barcelona (SPA) |
SCARONE, Héctor | Uruguay | Nacional (URU) |
SCHALL, Toni | Austria | Admira Wacker (AUT) |
STÁBILE, Guillermo | Argentina | Huracán (ARG) |
TAKÁCS, József | Hungary | Ferencváros (HUN) |
TURAY, József | Hungary | MTK Budapest (HUN) |
WESELY, Ferdinand | Austria | Rapid Wien (AUT) |
Podium: 1. Dixie Dean, 2. Alex Jackson and 3. Adolfo Baloncieri
Contenders: 4. József Takács, 5. Toni Schall, 6. Alan Morton and 7. Héctor Scarone
--------------------------------------------------------------------------------------------------------------------------------
1929
ADCOCK, Hugh | England | Leicester City (ENG) |
AVAR, István | Hungary | Újpest (HUN) |
BLENKINSOP, Ernie | England | Sheffield Wednesday (ENG) |
CAMSELL, George | England | Middlesbrough (ENG) |
EVARISTO, Juan | Argentina | Sportivo Palermo (ARG) |
FERREIRA, Manuel | Argentina | Estudiantes de La Plata (ARG) |
GALLACHER, Hughie | Scotland | Newcastle United (ENG) |
GONZÁLEZ, Aurelio | Paraguay | Olimpia (PAR) |
HALLIDAY, Dave | Scotland | Sunderland (ENG) |
HORVATH, Hans | Austria | Rapid Wien (AUT) |
JACKSON, Alex | Scotland | Huddersfield Town (ENG) |
JUVE, Jorgen | Norway | Lyn (NOR) |
LEINBERGER, Ludwig | Germany | SpVgg Greuther Fürth (GER) |
MEIKLEJOHN, Davie | Scotland | Rangers (SCO) |
MORTON, Alan | Scotland | Rangers (SCO) |
PITTO, Alfredo | Italy | Bologna (ITA) |
PLÁNICKA, Frantisek | Czechoslovakia | Slavia Prague (CZE) |
PUC, Antonín | Czechoslovakia | Slavia Prague (CZE) |
ROSSETTI, Gino | Italy | Torino (ITA) |
RUBIO, Gaspar | Spain | Real Madrid (SPA) |
SCHIAVIO, Angelo | Italy | Bologna (ITA) |
TAKÁCS, József | Hungary | Ferencváros (HUN) |
ZAMORA, Ricardo | Spain | Espanyol (SPA) |
Podium: 1. Alan Morton, 2. Ricardo Zamora and 3. Manuel Ferreira
--------------------------------------------------------------------------------------------------------------------------------
1930
ANDRADE, José Leandro | Uruguay | Nacional (URU) |
AVAR, István | Hungary | Újpest (HUN) |
BLENKINSOP, Ernie | England | Sheffield Wednesday (ENG) |
CEA, Pedro | Uruguay | Nacional (URU) |
CHERRO, Roberto | Argentina | Boca Juniors (ARG) |
CROOKS, Sammy | England | Derby County (ENG) |
GALLACHER, Hughie | Scotland | Newcastle United (ENG) |
HOFMANN, Richard | Germany | Dresdner SC (GER) |
JACK, David | England | Arsenal (ENG) |
JORGENSEN, Pauli | Denmark | BK Frem (DEN) |
MEAZZA, Giuseppe | Italy | Inter Milan (ITA) |
MONTI, Luis | Argentina | San Lorenzo (ARG) |
NASAZZI, José | Uruguay | Bella Vista (URU) |
ORSI, Raimundo | Argentina | Juventus (ITA) |
PLÁNICKA, Frantisek | Czechoslovakia | Slavia Prague (CZE) |
RIMMER, Ellis | England | Sheffield Wednesday (ENG) |
SMISTIK, Josef | Austria | Rapid Wien (AUT) |
STÁBILE, Guillermo | Argentina | Huracán (ARG) |
SVOBODA, Frantisek | Czechoslovakia | Slavia Prague (CZE) |
TAKÁCS, József | Hungary | Ferencváros (HUN) |
WATSON, Vic | England | West Ham United (ENG) |
WESELIK, Franz | Austria | Rapid Wien (AUT) |
WESELY, Ferdinand | Austria | Rapid Wien (AUT) |
Podium: 1. Giuseppe Meazza, 2. István Avar and 3. José Nasazzi
--------------------------------------------------------------------------------------------------------------------------------
1931
AVAR, István | Hungary | Újpest (HUN) |
BASTIN, Cliff | England | Arsenal (ENG) |
BLUM, Josef | Austria | First Vienna (AUT) |
COMBI, Gianpiero | Italy | Juventus (ITA) |
CROOKS, Sammy | England | Derby County (ENG) |
FERRARI, Giovanni | Italy | Juventus (ITA) |
FERRARIS, Attilio | Italy | AS Roma (ITA) |
FIGUEROA, Roberto | Uruguay | Montevideo Wanderers (URU) |
GSCHWEIDL, Fritz | Austria | First Vienna (AUT) |
JACK, David | England | Arsenal (ENG) |
JAMES, Alex | Scotland | Arsenal (ENG) |
McGRORY, Jimmy | Scotland | Celtic (SCO) |
MEAZZA, Giuseppe | Italy | Inter Milan (ITA) |
ORSI, Raimundo | Argentina | Juventus (ITA) |
RAINER, Karl | Austria | First Vienna (AUT) |
SCHALL, Toni | Austria | Admira Wacker (AUT) |
SCOPELLI, Alejandro | Argentina | Estudiantes de La Plata (ARG) |
SINDELAR, Matthias | Austria | Austria Wien (AUT) |
SMISTIK, Josef | Austria | Rapid Wien (AUT) |
SVOBODA, Frantisek | Czechoslovakia | Slavia Prague (CZE) |
VARALLO, Francisco | Argentina | Boca Juniors (ARG) |
WARING, Tom | England | Aston Villa (ENG) |
ZOZAYA, Alberto | Argentina | Estudiantes de La Plata (ARG) |
Podium: 1. Raimundo Orsi, 2. Alex James and 3. Matthias Sindelar
Contenders: 4. Tom Waring and 5. Fritz Gschweidl
--------------------------------------------------------------------------------------------------------------------------------
1932
BLENKINSOP, Ernie | England | Sheffield Wednesday (ENG) |
BRAINE, Raymond | Belgium | Sparta Prague (CZE) |
CESARINI, Renato | Italy | Juventus (ITA) |
CROOKS, Sammy | England | Derby County (ENG) |
DEAN, Dixie | England | Everton (ENG) |
FEDULLO, Francisco | Uruguay | Bologna (ITA) |
FERRARI, Giovanni | Italy | Juventus (ITA) |
FERREYRA, Bernabé | Argentina | River Plate (ARG) |
MacFADYEN, Willie | Scotland | Motherwell (SCO) |
MONZEGLIO, Eraldo | Italy | Bologna (ITA) |
NAUSCH, Walter | Austria | Austria Wien (AUT) |
NEJEDLY, Oldrich | Czechoslovakia | Sparta Prague (CZE) |
ORSI, Raimundo | Argentina | Juventus (ITA) |
PEUCELLE, Carlos | Argentina | River Plate (ARG) |
PETRONE, Pedro | Uruguay | Fiorentina (ITA) |
QUINCOCES, Jacinto | Spain | Real Madrid (SPA) |
SCHALL, Toni | Austria | Admira Wacker (AUT) |
SCHIAVIO, Angelo | Italy | Bologna (ITA) |
SINDELAR, Matthias | Austria | Austria Wien (AUT) |
TAKÁCS, József | Hungary | Ferencváros (HUN) |
TOLDI, Géza | Hungary | Ferencváros (HUN) |
TURAY, József | Hungary | Ferencváros (HUN) |
ZISCHEK, Karl | Austria | Admira Wacker (AUT) |
Podium: 1. Matthias Sindelar, 2. Bernabé Ferreyra and 3. Raimundo Orsi
Contenders: 4. Dixie Dean
--------------------------------------------------------------------------------------------------------------------------------
1933
AVAR, István | Hungary | Újpest (HUN) |
BASTIN, Cliff | England | Arsenal (ENG) |
BROOK, Eric | England | Manchester City (ENG) |
CALIGARIS, Umberto | Italy | Juventus (ITA) |
COMBI, Gianpiero | Italy | Juventus (ITA) |
DEAN, Dixie | England | Everton (ENG) |
FERRARI, Giovanni | Italy | Juventus (ITA) |
GARCÍA, Diego | Argentina | San Lorenzo (ARG) |
HAPGOOD, Eddie | England | Arsenal (ENG) |
JAMES, Alex | Scotland | Arsenal (ENG) |
MEAZZA, Giuseppe | Italy | Inter Milan (ITA) |
MONTI, Luis | Argentina | Juventus (ITA) |
NASAZZI, José | Uruguay | Nacional (URU) |
NAUSCH, Walter | Austria | Austria Wien (AUT) |
ORSI, Raimundo | Argentina | Juventus (ITA) |
PLÁNICKA, Frantisek | Czechoslovakia | Slavia Prague (CZE) |
PUC, Antonín | Czechoslovakia | Slavia Prague (CZE) |
QUINCOCES, Jacinto | Spain | Real Madrid (SPA) |
ROMEU | Brazil | Palmeiras (BRA) |
ROSETTA, Virginio | Italy | Juventus (ITA) |
SCHIAVIO, Angelo | Italy | Bologna (ITA) |
SINDELAR, Matthias | Austria | Austria Wien (AUT) |
VARALLO, Francisco | Argentina | Boca Juniors (ARG) |
Podium: 1. Matthias Sindelar, 2. Cliff Bastin and 3. Luis Monti
Contenders: 4. Alex James, 5. Giuseppe Meazza and 6. Raimundo Orsi
--------------------------------------------------------------------------------------------------------------------------------
1934
ALLEMANDI, Luigi | Italy | Inter Milan (ITA) |
BASTIN, Cliff | England | Arsenal (ENG) |
BENÍTEZ CÁCERES, Delfín | Paraguay | Boca Juniors (ARG) |
BICAN, Josef | Austria | Rapid Wien (AUT) |
BROOK, Eric | England | Manchester City (ENG) |
CONEN, Edmund | Germany | Saarbrücken (GER) |
FERRARI, Giovanni | Italy | Juventus (ITA) |
GUAITA, Enrique | Argentina | AS Roma (ITA) |
HAPGOOD, Eddie | England | Arsenal (ENG) |
MEAZZA, Giuseppe | Italy | Inter Milan (ITA) |
MONTI, Luis | Argentina | Juventus (ITA) |
MONZEGLIO, Eraldo | Italy | Bologna (ITA) |
NEJEDLY, Oldrich | Czechoslovakia | Sparta Prague (CZE) |
ORSI, Raimundo | Argentina | Juventus (ITA) |
PLÁNICKA, Frantisek | Czechoslovakia | Slavia Prague (CZE) |
PUC, Antonín | Czechoslovakia | Slavia Prague (CZE) |
QUINCOCES, Jacinto | Spain | Real Madrid (SPA) |
SÁROSI, György | Hungary | Ferencváros (HUN) |
SASTRE, Antonio | Argentina | Independiente (ARG) |
SCHIAVIO, Angelo | Italy | Bologna (ITA) |
SZEPAN, Fritz | Germany | Schalke 04 (GER) |
ZAMORA, Ricardo | Spain | Real Madrid (SPA) |
ZISCHEK, Karl | Austria | Admira Wacker (AUT) |
Podium: 1. Giuseppe Meazza, 2. Oldrich Nejedly and 3. Eric Brook
--------------------------------------------------------------------------------------------------------------------------------
1935
ABEGGLEN, André | Switzerland | Sochaux (FRA) |
BASTIN, Cliff | England | Arsenal (ENG) |
BENÍTEZ CÁCERES, Delfín | Paraguay | Boca Juniors (ARG) |
BRAINE, Raymond | Belgium | Sparta Prague (CZE) |
CASTRO, Héctor | Uruguay | Nacional (URU) |
CIOCCA, Aníbal | Uruguay | Nacional (URU) |
DOMINGOS da Guia | Brazil | Boca Juniors (ARG) |
DRAKE, Ted | England | Arsenal (ENG) |
GUAITA, Enrique | Argentina | AS Roma (ITA) |
HAPGOOD, Eddie | England | Arsenal (ENG) |
JAMES, Alex | Scotland | Arsenal (ENG) |
KOSTÁLEK, Josef | Czechoslovakia | Sparta Prague (CZE) |
LÁNGARA, Isidro | Spain | Real Oviedo (SPA) |
LEHNER, Ernst | Germany | Schwaben Augsburg (GER) |
MEAZZA, Giuseppe | Italy | Inter Milan (ITA) |
NASAZZI, José | Uruguay | Nacional (URU) |
NEJEDLY, Oldrich | Czechoslovakia | Sparta Prague (CZE) |
PIOLA, Silvio | Italy | Lazio (ITA) |
RIMMER, Ellis | England | Sheffield Wednesday (ENG) |
SÁROSI, György | Hungary | Ferencváros (HUN) |
SASTRE, Antonio | Argentina | Independiente (ARG) |
SINDELAR, Matthias | Austria | Austria Wien (AUT) |
SVOBODA, Frantisek | Czechoslovakia | Slavia Prague (CZE) |
Podium: 1. Raymond Braine, 2. Ted Drake and 3. György Sárosi
Contenders: 4. Matthias Sindelar and 5. Enrique Guaita
--------------------------------------------------------------------------------------------------------------------------------
1936
ALLEMANDI, Luigi | Italy | AS Roma (ITA) |
ANDREOLO, Michele | Italy | Bologna (ITA) |
BASTIN, Cliff | England | Arsenal (ENG) |
BRAINE, Raymond | Belgium | Sparta Prague (CZE) |
CARTER, Raich | England | Sunderland (ENG) |
CSEH, László | Hungary | MTK Budapest (HUN) |
DRAKE, Ted | England | Arsenal (ENG) |
FERREYRA, Bernabé | Argentina | River Plate (ARG) |
GARCÍA, Diego | Argentina | San Lorenzo (ARG) |
GURNEY, Bobby | England | Sunderland (ENG) |
LÁNGARA, Isidro | Spain | Real Oviedo (SPA) |
MALE, George | England | Arsenal (ENG) |
McGRORY, Jimmy | Scotland | Celtic (SCO) |
MEAZZA, Giuseppe | Italy | Inter Milan (ITA) |
MINELLA, José María | Argentina | River Plate (ARG) |
MOCK, Hans | Austria | Austria Wien (AUT) |
MONZEGLIO, Eraldo | Italy | AS Roma (ITA) |
MORENO, José Manuel | Argentina | River Plate (ARG) |
NEJEDLY, Oldrich | Czechoslovakia | Sparta Prague (CZE) |
PEUCELLE, Carlos | Argentina | River Plate (ARG) |
SÁROSI, György | Hungary | Ferencváros (HUN) |
SESTA, Karl | Austria | Austria Wien (AUT) |
SINDELAR, Matthias | Austria | Austria Wien (AUT) |
Podium: 1. Matthias Sindelar, 2. Giuseppe Meazza and 3. Raich Carter
--------------------------------------------------------------------------------------------------------------------------------
1937
ANDREOLO, Michele | Italy | Bologna (ITA) |
BROOK, Eric | England | Manchester City (ENG) |
CARTER, Raich | England | Sunderland (ENG) |
CSEH, László | Hungary | MTK Budapest (HUN) |
DOHERTY, Peter | Northern Ireland | Manchester City (ENG) |
ERICO, Arsenio | Paraguay | Independiente (ARG) |
FERREYRA, Bernabé | Argentina | River Plate (ARG) |
GARCÍA, Enrique | Argentina | Racing Club (ARG) |
MORENO, José Manuel | Argentina | River Plate (ARG) |
NAUSCH, Walter | Austria | Austria Wien (AUT) |
PATESKO | Brazil | Botafogo (BRA) |
PEDERNERA, Adolfo | Argentina | River Plate (ARG) |
PEUCELLE, Carlos | Argentina | River Plate (ARG) |
PIOLA, Silvio | Italy | Lazio (ITA) |
SÁROSI, György | Hungary | Ferencváros (HUN) |
SASTRE, Antonio | Argentina | Independiente (ARG) |
SESTA, Karl | Austria | Austria Wien (AUT) |
SINDELAR, Matthias | Austria | Austria Wien (AUT) |
SZEPAN, Fritz | Germany | Schalke 04 (GER) |
TIM | Brazil | Fluminense (BRA) |
TORO, Raúl | Chile | Santiago Morning (CHI) |
VARELA, Severino | Uruguay | Peñarol (URU) |
ZSENGELLÉR, Gyula | Hungary | Újpest (HUN) |
Podium: 1. György Sárosi, 2. Arsenio Erico and 3. José Manuel Moreno
Contenders: 4. Silvio Piola and 5. Peter Doherty
--------------------------------------------------------------------------------------------------------------------------------
1938
ANDREOLO, Michele | Italy | Bologna (ITA) |
BASTIN, Cliff | England | Arsenal (ENG) |
BICAN, Josef | Austria | Slavia Prague (CZE) |
COLAUSSI, Gino | Italy | Triestina (ITA) |
DE LA MATA, Vicente | Argentina | Independiente (ARG) |
